Holobiont Integration Airbrushing

Holobiont Integration Physiology Processing: Airbrushing

Airbrushing Pocillopora acuta and Montipora capitata whole coral fragments from the Holobiont Integration project from Hawaii in 2018 using the following Putnam Lab Protocol.

Total number of samples to airbrush: 401.
Total airbrushed: 356 (last updated 20200301 12:33).

Species Plug_ID Treatment Sample_Date Airbrush_Date Airbrush_Tech Homogenate_Vol_mL
Mcapitata 1567 HTAC 20181215 20191023 ES 20
Pacuta 1615 HTAC 20181215 20191023 ES 17
Mcapitata 2193 ATHC 20181215 20191023 ES 20
Pacuta 2738 ATHC 20181215 20191023 ES 15
Pacuta 1423 ATAC 20181103 20200121 ES 35
Mcapitata 1444 ATAC 20181103 20200121 ES 25
Pacuta 1495 ATAC 20180929 20200121 ES 12
Pacuta 1626 ATAC 20180929 20200121 ES 40
Pacuta 2192 HTAC 20181103 20200121 ES 20
Mcapitata 1232 HTAC 20180922 20200122 ES 24
Pacuta 1311 HTAC 20180922 20200122 ES 12.5
Pacuta 1412 HTHC 20180929 20200122 ES 10
Mcapitata 1549 ATAC 20180922 20200122 ES 32.5
Pacuta 1602 ATAC 20180922 20200122 ES 18
Pacuta 1620 ATAC 20180922 20200122 ES 11.5
Mcapitata 1717 ATHC 20180929 20200122 ES 27
Mcapitata 1718 ATHC 20180929 20200122 ES 40
Mcapitata 1727 HTAC 20181103 20200122 ES 15
Pacuta 1741 HTAC 20180922 20200122 ES 17.5
Mcapitata 2001 ATAC 20180922 20200122 ES 17
Mcapitata 2003 HTAC 20181103 20200122 ES 22.5
Mcapitata 2165 HTHC 20180929 20200122 ES 29
Mcapitata 2168 HTHC 20180929 20200122 ES 55
Pacuta 2864 ATHC 20180929 20200122 ES 16
Pacuta 2871 ATHC 20180929 20200122 ES 17
Mcapitata 1286 HTAC 20181103 20200124 AF 15
Pacuta 1288 HTAC 20181103 20200124 AF 17
Pacuta 1439 HTHC 20180929 20200124 AF 19
Mcapitata 1443 HTHC 20181103 20200124 AF 18
Pacuta 1710 HTAC 20180929 20200124 AF 49
Mcapitata 1724 HTAC 20180929 20200124 AF 30
Pacuta 1752 ATAC 20181103 20200124 AF 12.5
Pacuta 2060 ATAC 20181103 20200124 AF 16
Pacuta 2515 HTAC 20181103 20200124 AF 15.5
Pacuta 1048 ATAC 20181103 20200127 AF 8.5
Pacuta 1054 ATAC 20180929 20200127 AM 22
Pacuta 1088 ATAC 20181103 20200127 AM 17.5
Pacuta 1118 ATAC 20180929 20200127 AM 17
Pacuta 1240 HTAC 20180929 20200127 AF 7.5
Pacuta 1258 ATHC 20180929 20200127 AF 9
Pacuta 1294 ATHC 20180929 20200127 AM 8
Pacuta 1298 HTAC 20181103 20200127 AF 17
Pacuta 1319 HTAC 20180929 20200127 AF 16
Pacuta 1326 HTHC 20180929 20200127 AF 14.5
Pacuta 1432 HTHC 20180929 20200127 AM 22.5
Pacuta 1537 HTAC 20181103 20200127 AF 8.5
Pacuta 1553 HTAC 20180929 20200127 AF 15
Pacuta 1566 HTAC 20181103 20200127 AM 13
Pacuta 1646 HTAC 20180929 20200127 AF 17
Pacuta 1693 ATAC 20180929 20200127 AM 30
Pacuta 2022 ATAC 20180929 20200127 AM 20
Pacuta 2063 HTAC 20180929 20200127 AM 34.5
Pacuta 2401 ATAC 20181103 20200127 AM 10
Pacuta 1080 ATAC 20181006 20200128 AM 37.5
Pacuta 1222 ATAC 20181006 20200128 AM 47
Pacuta 1271 HTAC 20180923 20200128 DC 17.5
Pacuta 1336 HTAC 20180923 20200128 DC 9
Pacuta 1339 HTHC 20180923 20200128 DC 15
Pacuta 1430 ATAC 20180923 20200128 DC 20
Pacuta 1437 ATAC 20180923 20200128 DC 47.5
Pacuta 1490 HTAC 20181006 20200128 AM 12
Pacuta 1570 ATAC 20180923 20200128 DC 30
Pacuta 1573 HTAC 20181006 20200128 AM 25
Pacuta 1574 ATAC 20180923 20200128 DC 20
Pacuta 1655 HTHC 20180923 20200128 DC 18
Pacuta 1691 HTAC 20180923 20200128 DC 12.5
Pacuta 1735 HTAC 20180923 20200128 DC 29
Pacuta 1825 ATHC 20180923 20200128 DC 24.5
Pacuta 2531 ATHC 20180923 20200128 DC 20
Pacuta 1094 HTHC 20181006 20200129 AM 12.5
Pacuta 1156 ATHC 20181006 20200129 AF 12.5
Pacuta 1165 HTHC 20181006 20200129 AF 12
Pacuta 1327 HTAC 20181117 20200129 AF 5
Pacuta 1446 HTHC 20181006 20200129 AM 37.5
Pacuta 1500 ATAC 20181006 20200129 AF 15
Pacuta 1621 HTHC 20181006 20200129 AF 17
Pacuta 1686 ATAC 20181117 20200129 AF 7.5
Pacuta 1753 ATAC 20181006 20200129 AF 12.5
Pacuta 2156 HTAC 20181117 20200129 EC 5
Pacuta 2393 ATAC 20181117 20200129 AF 30
Pacuta 2521 ATHC 20181006 20200129 AF 18.5
Pacuta 2666 ATHC 20181006 20200129 AM 37
Pacuta 2998 ATHC 20181117 20200129 AM 9.5
Pacuta 1338 HTAC 20181006 20200130 DC 21
Pacuta 1441 HTHC 20181117 20200130 DC 11
Pacuta 1618 HTHC 20181117 20200130 DC 13
Pacuta 1622 ATAC 20181006 20200130 DC 17.5
Pacuta 1713 HTHC 20181117 20200130 DC 11
Pacuta 1731 HTAC 20181006 20200130 AF 12.5
Pacuta 1748 HTHC 20181006 20200130 AF 8.5
Pacuta 1811 HTHC 20181020 20200130 EC 12.5
Pacuta 2074 HTHC 20181020 20200130 AF 25
Pacuta 2075 ATHC 20181117 20200130 DC 13
Pacuta 2079 HTHC 20181117 20200130 DC 22.5
Pacuta 2203 HTHC 20181006 20200130 AF 17
Pacuta 2416 HTAC 20181006 20200130 DC 12.5
Pacuta 2519 ATHC 20181117 20200130 DC 23
Pacuta 2530 ATHC 20181020 20200130 EC 14
Pacuta 2728 ATHC 20181006 20200130 AF 8
Pacuta 2858 ATHC 20181020 20200130 AF 7
Pacuta 2882 ATHC 20181020 20200130 EC 17.5
Pacuta 2996 ATHC 20181006 20200130 AF 23
Pacuta 2997 ATHC 20181117 20200130 DC 20
Pacuta 1046 ATAC 20181020 20200203 AM 40
Pacuta 1181 ATAC 20181020 20200203 AF 22.5
Pacuta 1194 ATHC 20181020 20200203 AM 52
Pacuta 1217 ATHC 20181020 20200203 AM 30
Pacuta 1228 HTHC 20181020 20200203 AF 9.5
Pacuta 1233 HTHC 20181020 20200203 AF 13
Pacuta 1411 HTHC 20181020 20200203 AF 10
Pacuta 1414 HTHC 20181020 20200203 AM 40
Pacuta 1484 ATAC 20181020 20200203 AM 41.5
Pacuta 1756 ATAC 20181020 20200203 AF 7
Pacuta 1772 HTAC 20181020 20200203 AF 7.5
Pacuta 1908 ATHC 20181020 20200203 AM 21.5
Pacuta 2062 HTAC 20181020 20200203 AF 8
Pacuta 2189 HTAC 20181020 20200203 AF 4.5
Pacuta 2388 HTAC 20181020 20200203 AM 31
Pacuta 1100 ATAC 20180922 20200204 AM 19.5
Pacuta 1116 ATAC 20180922 20200204 AM 32
Pacuta 1130 HTHC 20181103 20200204 SG 15
Pacuta 1170 HTHC 20181103 20200204 DC 46
Pacuta 1174 HTHC 20181117 20200204 EC 5
Pacuta 1224 ATHC 20181103 20200204 DC 27.5
Pacuta 1256 ATHC 20181103 20200204 SG 13
Pacuta 1275 HTAC 20181020 20200204 DC 13
Pacuta 1324 HTHC 20180923 20200204 EC 29
Pacuta 1344 HTAC 20181006 20200204 DC 22.5
Pacuta 1422 HTHC 20181103 20200204 SG 17.5
Pacuta 1488 HTAC 20180922 20200204 AM 17.5
Pacuta 1572 HTAC 20181117 20200204 EC 12
Pacuta 1606 HTAC 20181020 20200204 DC 16
Pacuta 1630 ATAC 20181117 20200204 EC 22.5
Pacuta 1690 ATAC 20181006 20200204 DC 18
Pacuta 1702 HTAC 20181117 20200204 EC 10
Pacuta 1764 HTHC 20181103 20200204 DC 23
Pacuta 1770 HTAC 20180922 20200204 SG 16
Pacuta 1778 HTHC 20181103 20200204 ES 9
Pacuta 2014 ATAC 20181020 20200204 DC 15
Pacuta 2015 ATAC 20181020 20200204 DC 15
Pacuta 2169 HTHC 20181103 20200204 SG 17
Pacuta 2541 ATHC 20181103 20200204 DC 30
Pacuta 2729 ATHC 20181103 20200204 SG 15.5
Pacuta 2853 ATHC 20181103 20200204 DC 10
Pacuta 2992 ATHC 20181103 20200204 SG 8
Pacuta 1084 ATAC 20181117 20200205 AF 10
Pacuta 1086 ATAC 20181117 20200205 AF 12.5
Pacuta 1098 HTHC 20180922 20200205 AM 22.5
Pacuta 1188 HTHC 20180923 20200205 SG 12
Pacuta 1211 ATHC 20180922 20200205 AF 13
Pacuta 1213 HTHC 20180922 20200205 SG 11
Pacuta 1214 ATHC 20181117 20200205 AM 39
Pacuta 1249 ATHC 20181117 20200205 SG 17.5
Pacuta 1253 ATHC 20180922 20200205 AF 4.5
Pacuta 1491 HTAC 20180923 20200205 AM 28
Pacuta 1738 HTAC 20181117 20200205 AF 11
Pacuta 2382 HTAC 20181117 20200205 AM 24.5
Pacuta 1077 ATAC 20180923 20200206 AF 12.5
Pacuta 1180 ATHC 20180923 20200206 AF 18
Pacuta 1187 ATAC 20180923 20200206 AF 9
Pacuta 1215 ATHC 20181215 20200206 EC 18
Pacuta 1247 ATHC 20181215 20200206 EC 32.5
Pacuta 1252 ATHC 20180923 20200206 AF 15
Pacuta 1492 ATHC 20190112 20200206 EC 17
Pacuta 1547 HTAC 20181215 20200206 AF 5
Pacuta 1636 ATAC 20181117 20200206 AF 9.5
Pacuta 2013 ATAC 20181215 20200206 AF 14.5
Pacuta 2396 ATAC 20181215 20200206 AF 15
Pacuta 2566 ATHC 20181215 20200206 AF 7
Pacuta 2744 ATHC 20190112 20200206 EC 32.5
Mcapitata 1052 ATAC 20181215 20200210 ES 67.5
Pacuta 1075 ATAC 20190112 20200210 AF 10
Pacuta 1111 ATAC 20190112 20200210 AM 16
Mcapitata 1208 ATHC 20181215 20200210 AM 67
Mcapitata 1318 HTAC 20181215 20200210 AM 47
Pacuta 1472 ATAC 20190112 20200210 AM 20
Pacuta 1578 ATAC 20190112 20200210 AF 12
Pacuta 2058 ATAC 20190112 20200210 AF 7
Pacuta 2540 ATHC 20181215 20200210 AF 5
Pacuta 2874 ATHC 20181215 20200210 AM 51
Pacuta 1045 ATAC 20181215 20200211 DC 20
Mcapitata 1135 HTHC 20190112 20200211 SG 19
Pacuta 1149 ATHC 20190112 20200211 DC 27
Pacuta 1191 HTHC 20181117 20200211 DC 10
Mcapitata 1241 HTAC 20181215 20200211 EC 26
Mcapitata 1273 HTHC 20181215 20200211 SG 22
Mcapitata 1337 HTHC 20181215 20200211 EC 52.5
Pacuta 1434 ATAC 20190112 20200211 DC 45
Mcapitata 1448 ATAC 20181215 20200211 SG 30.5
Pacuta 1456 ATAC 20181215 20200211 DC 32.5
Pacuta 1473 ATAC 20181215 20200211 DC 21
Pacuta 1482 ATAC 20181215 20200211 DC 9
Mcapitata 1568 HTAC 20190112 20200211 SG 16.5
Mcapitata 1585 HTAC 20180922 20200211 SG 27.5
Mcapitata 1586 HTAC 20181117 20200211 SG 28.5
Mcapitata 1649 ATAC 20190112 20200211 SG 38
Mcapitata 1824 HTHC 20190112 20200211 SG 25
Pacuta 2208 ATHC 20181215 20200211 DC 21
Pacuta 2384 HTAC 20180923 20200211 DC 30
Mcapitata 2532 ATHC 20181215 20200211 SG 80
Pacuta 2669 ATHC 20190112 20200211 DC 12.5
Pacuta 2751 ATHC 20190112 20200211 DC 12.5
Mcapitata 2876 ATHC 20181215 20200211 EC 36.5
Pacuta 2982 ATHC 20190112 20200211 DC 8.5
Mcapitata 1067 ATAC 20180929 20200212 AM 50
Mcapitata 1333 HTAC 20180929 20200212 AM 31
Mcapitata 1461 ATAC 20180929 20200212 AM 40
Mcapitata 1550 ATHC 20180929 20200212 AM 42
Mcapitata 1565 HTAC 20180929 20200212 SG 22
Mcapitata 1629 ATAC 20180929 20200212 SG 22.5
Mcapitata 1634 HTAC 20181215 20200212 AF 14.5
Mcapitata 1730 HTHC 20181006 20200212 AM 35
Mcapitata 2010 HTHC 20181006 20200212 AM 36.5
Mcapitata 3000 ATHC 20181006 20200212 AM 53
Mcapitata 1044 ATAC 20181117 20200213 AF 28
Mcapitata 1102 ATAC 20190112 20200213 AF 17.5
Mcapitata 1142 ATHC 20181215 20200213 AF 24.5
Mcapitata 1185 HTHC 20181215 20200213 AF 18
Mcapitata 1284 HTAC 20190112 20200213 AF 27.5
Mcapitata 2872 ATHC 20190112 20200213 AF 15.5
Mcapitata 1210 ATAC 20181215 20200214 ES 60
Pacuta 1281 ATHC 20181006 20200214 ES 42.5
Mcapitata 1454 HTHC 20181117 20200214 ES 23.5
Mcapitata 1608 HTHC 20181215 20200214 ES 24
Mcapitata 1616 ATAC 20190112 20200214 ES 40
Mcapitata 1725 HTAC 20181117 20200214 ES 31
Mcapitata 1998 HTAC 20190112 20200214 ES 29.5
Mcapitata 2004 HTAC 20181215 20200214 ES 17.5
Mcapitata 2011 HTHC 20181215 20200214 ES 41.5
Mcapitata 2153 HTAC 20180922 20200214 ES 30
Mcapitata 2301 ATAC 20190112 20200214 ES 66
Mcapitata 2398 ATAC 20181215 20200214 ES 45
Mcapitata 2857 ATHC 20190112 20200214 ES 45
Mcapitata 2978 ATHC 20190112 20200214 ES 32.5
Mcapitata 3002 ATHC 20190112 20200214 ES 26.5
Mcapitata 1063 ATAC 20190112 20200217 AF 20
Mcapitata 1182 HTHC 20180923 20200217 AF 20
Mcapitata 1197 HTHC 20180923 20200217 AF 15.5
Mcapitata 1272 HTHC 20190112 20200217 AF 18.5
Mcapitata 1469 HTAC 20181215 20200217 AF 11.5
Mcapitata 1489 ATAC 20181215 20200217 AF 7.5
Mcapitata 1638 HTAC 20190112 20200217 AF 16
Mcapitata 2018 HTHC 20190112 20200217 AF 7.5
Mcapitata 2372 HTAC 20181117 20200217 AF 39.5
Mcapitata 2565 ATHC 20181215 20200217 AF 32.5
Mcapitata 1042 ATAC 20181103 20200218 SG 27.5
Mcapitata 1065 ATAC 20181103 20200218 SG 38
Mcapitata 1104 ATAC 20180923 20200218 DC 46
Mcapitata 1127 HTHC 20180929 20200218 SG 27
Mcapitata 1285 HTAC 20181103 20200218 EC 44
Mcapitata 1297 ATHC 20180929 20200218 EC 34
Mcapitata 1304 ATHC 20180923 20200218 DC 27.5
Mcapitata 1540 ATAC 20190112 20200218 DC 28
Mcapitata 1560 ATHC 20180923 20200218 DC 52
Mcapitata 1576 HTAC 20181006 20200218 SG 32.5
Mcapitata 1584 HTAC 20181103 20200218 SG 52.5
Mcapitata 1587 ATAC 20180929 20200218 SG 40
Mcapitata 1625 ATAC 20181006 20200218 SG 45
Mcapitata 1639 HTAC 20180929 20200218 EC 29
Mcapitata 1688 HTAC 20181215 20200218 DC 21
Mcapitata 2023 ATHC 20181006 20200218 EC 40
Mcapitata 2397 ATHC 20181117 20200218 SG 24
Mcapitata 1066 ATAC 20180922 20200219 AF 24
Mcapitata 1091 HTHC 20181117 20200219 AF 19.5
Mcapitata 1163 HTHC 20180922 20200219 AF 32.5
Mcapitata 1175 ATHC 20180922 20200219 SG 21
Mcapitata 1300 ATHC 20181117 20200219 AF 29.5
Mcapitata 1305 ATAC 20180922 20200219 AF 32.5
Mcapitata 1426 HTHC 20180922 20200219 AF 33
Mcapitata 1470 HTAC 20180923 20200219 AF 35.5
Mcapitata 1538 ATHC 20181117 20200219 AF 15
Mcapitata 1598 ATAC 20181006 20200219 SG 25
Mcapitata 1599 ATAC 20181117 20200219 AF 24.5
Mcapitata 1723 ATHC 20181006 20200219 AF 25
Mcapitata 1743 HTHC 20190112 20200219 SG 12.5
Mcapitata 1760 HTAC 20181103 20200219 SG 25.5
Mcapitata 2394 ATAC 20180929 20200219 AF 30
Mcapitata 2404 HTAC 20181006 20200219 AF 27.5
Mcapitata 2741 ATHC 20181006 20200219 SG 32.5
Mcapitata 1061 ATAC 20180923 20200220 DC 43
Mcapitata 1146 ATHC 20180922 20200220 DC 82.5
Mcapitata 1166 ATAC 20181117 20200220 DC 42.5
Mcapitata 1325 HTAC 20181117 20200220 AF 28
Mcapitata 1409 HTHC 20181006 20200220 AF 46
Mcapitata 1438 HTHC 20181117 20200220 DC 55
Mcapitata 1447 HTHC 20181117 20200220 AF 17.5
Mcapitata 1480 HTHC 20180929 20200220 AF 27.5
Mcapitata 1593 HTAC 20180929 20200220 AF 37.5
Mcapitata 1597 HTAC 20181117 20200220 DC 25
Mcapitata 1640 HTAC 20180922 20200220 DC 33
Mcapitata 1737 HTHC 20181117 20200220 AF 20.5
Mcapitata 1758 HTAC 20180929 20200220 AF 50
Mcapitata 1774 ATAC 20181117 20200220 AF 30
Mcapitata 2211 ATHC 20181117 20200220 AF 26
Mcapitata 2378 HTAC 20180923 20200220 DC 28
Mcapitata 2852 ATHC 20190112 20200220 DC 24
Mcapitata 1189 ATAC 20180929 20200221 EC 38.5
Mcapitata 1309 HTAC 20181117 20200221 AM 42
Mcapitata 1483 HTAC 20181006 20200221 AM 55
Mcapitata 1533 ATAC 20181117 20200221 AM 42.5
Mcapitata 1592 ATAC 20181103 20200221 EC 50
Mcapitata 1643 HTAC 20181006 20200221 EC 35
Mcapitata 1749 HTHC 20181117 20200221 AM 58
Mcapitata 2044 ATHC 20181117 20200221 EC 25
Mcapitata 2172 HTHC 20181117 20200221 EC 50
Mcapitata 2279 HTHC 20181006 20200221 EC 47.5
Mcapitata 2391 ATAC 20181103 20200221 EC 65
Mcapitata 1036 ATAC 20181020 20200224 AM 34.5
Mcapitata 1099 ATAC 20181006 20200224 AF 13
Mcapitata 1122 HTHC 20181006 20200224 AM 40
Mcapitata 1171 HTHC 20181006 20200224 AM 33
Mcapitata 1216 ATHC 20181006 20200224 AM 28
Mcapitata 1264 HTHC 20181020 20200224 AM 55
Mcapitata 1265 HTHC 20180923 20200224 AM 53
Mcapitata 1679 ATAC 20181020 20200224 AM 91
Mcapitata 2070 ATHC 20181020 20200224 AF 22.5
Mcapitata 2164 HTAC 20181020 20200224 AM 48
Mcapitata 2535 ATHC 20180923 20200224 AM 31
Mcapitata 2863 ATHC 20181020 20200224 AM 42.5
Mcapitata 1092 HTHC 20181020 20200225 SG 37.5
Mcapitata 1117 ATAC 20181006 20200225 DC 52.5
Mcapitata 1226 ATHC 20181020 20200225 SG 42.5
Mcapitata 1242 HTAC 20180923 20200225 DC 50
Mcapitata 1295 ATHC 20181006 20200225 DC 59
Mcapitata 1299 HTAC 20180923 20200225 EC/AM 22.5
Mcapitata 1316 HTAC 20181020 20200225 DC 57.5
Mcapitata 1353 HTHC 20181020 20200225 SG 24.5
Mcapitata 1413 HTHC 20181103 20200225 AM 37
Mcapitata 1479 ATAC 20180923 20200225 SG 34
Mcapitata 1494 HTAC 20181020 20200225 DC 47.5
Mcapitata 1498 ATHC 20181020 20200225 EC/AM 27.5
Mcapitata 1551 ATAC 20181020 20200225 DC 90
Mcapitata 1695 ATHC 20181020 20200225 DC 72.5
Mcapitata 1708 HTAC 20180923 20200225 DC 46
Mcapitata 2376 HTAC 20181020 20200225 EC/AM 32.5
Mcapitata 2389 ATAC 20181006 20200225 DC 26
Mcapitata 2517 HTHC 20181020 20200225 AM 39
Mcapitata 2529 ATHC 20180923 20200225 EC/AM 32.5
Mcapitata 2732 ATHC 20181103 20200225 EC/AM 35
Mcapitata 2749 ATHC 20181020 20200225 EC/AM 49
Mcapitata 2869 ATHC 20181117 20200225 DC 32.5
Mcapitata 2989 ATHC 20181103 20200225 AM 73
Mcapitata 1136 ATHC 20181103 20200226 AM 32.5
Mcapitata 1162 HTHC 20181103 20200226 AM 55
Mcapitata 1564 ATAC 20180923 20200226 AM 43
Mcapitata 1822 HTHC 20181103 20200226 AM 40
Mcapitata 2360 ATAC 20180923 20200226 AM 51
Mcapitata 2407 HTAC 20181020 20200226 AM 65
Mcapitata 2525 HTHC 20181020 20200226 AM 50
Mcapitata 1534 ATAC 20181020 20200227 AF 17.5
Mcapitata 1650 ATAC 20180923 20200227 AF 33
Mcapitata 1410 HTHC 20181103 20200228 AM 45
Mcapitata 1541 ATHC 20181103 20200228 AM 34.5
Mcapitata 1687 HTAC 20180923 20200228 AM 48
Mcapitata 2184 HTAC 20181020 20200228 AM 37.5
Mcapitata 2867 ATHC 20181103 20200228 AF 42
Written on January 28, 2020