Soft and Hard Homogenization Extractions

Soft and Hard Homogenization DNA/RNA Extractions #83-90

20190723 E.S. DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.

Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
Coral fragments were randomly chosen from different timepoint bags.

Timepoint Species Coral ID Extraction ID Homogenization
20180922 Montipora 1751 83 soft
20180922 Montipora 1751 84 hard
20181103 Montipora 1420 85 soft
20181103 Montipora 1420 86 hard
20181117 Montipora 1095 87 soft
20181117 Montipora 1095 88 hard
20181020 Montipora 1235 89 soft
20181020 Montipora 1235 90 hard

Fragment preparation start ~13:06 end 13:15
Soft/Hard homogenization end 13:45
Extractions end ~15:40

Qubit Results:

DNA (ng/μl)        
Standard 1 179.71      
Standard 2 20560.79      
Coral ID Extraction ID Reading 1 Reading 2 Average
1751 83 34.6 34.2 34.4
1751 84 18.3 18.1 18.2
1420 85 34.8 34.4 34.6
1420 86 21 20.8 20.9
1095 87 13.8 13.8 13.8
1095 88 12.9 12.9 12.9
1235 89 34.8 34.6 34.7
1235 90 15.1 15.1 15.1
RNA (ng/μl)        
Standard 1 407.62      
Standard 2 10776.89      
Coral ID Extraction ID Reading 1 Reading 2 Average
1751 83 17 16.8 16.9
1751 84 12.2 12.2 12.2
1420 85 37.2 37.2 37.2
1420 86 18.6 18.6 18.6
1095 87 18.6 15.8 17.2
1095 88 11.2 11 11.1
1235 89 23.2 23 23.1
1235 90 28.8 23.6 26.20

Gel Electrophoresis Results:

Extractions #: 83-90

20190923 Extraction #83-90

TapeStation Results:

Coral Fragment ID Extraction ID RIN
1751 83 8.7
1751 84 8.6
1420 85 8.4
1420 86 8.5
1095 87 8.3
1095 88 8.4
1235 89 7.7
1235 90 7.9

Link to 20190723 report #3, Extractions #83-90

Written on July 23, 2019