Soft and Hard Homogenization Extractions

20191111 E.S., A.M. DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.

Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here. With the following changes:

  • DNA: The first and second elutions were spun down in separate microcentrifuge tubes to compare the quantity and quality between the first and second elution. The first elution had no incubation period (previously 5 minutes) with 10 μl of Tris buffer and the second elution had a 15 minute incubation period (previously 5 minutes) with 100 μl of Tris buffer.
  • 10 μl aliquots of DNA and 5 μl aliquots of RNA (instead of 10 μl of each).

Only one elution for DNA. All final DNA is in tubes labeled “DNA 1”.

Qubit used to check DNA and RNA quantity (ng/μl).
TapeStation used to check RNA quality.

High-Sensitivity:
DNA Standard 1: 147.66 ng/μl
DNA Standard 2: 19,556.29 ng/μl
RNA Standard 1: 52.66 ng/μl
RNA Standard 2: 970.15 ng/μl

Timepoint Species Coral ID Extraction ID Homogenization DNA Reading 1 DNA Reading 2 Average DNA ng/μl RNA Reading 1 RNA Reading 2 Average RNA ng/μl RIN
20181103 Pocillopora 1302 539 soft 47.6 47 47.3 41.4 41.2 41.3 8.2
20181103 Pocillopora 1302 540 hard 15.6 15.5 15.55 19.8 19.8 19.8 NA
20180929 Montipora 1212 541 soft 10.6 10.6 10.6 8.96 8.98 8.97 **
20180929 Montipora 1212 542 hard 6.96 6.92 6.94 5.46 5.46 5.46 NA
20180922 Montipora 1481 543 soft 20.2 20 20.1 11.7 11.6 11.65 8.3
20180922 Montipora 1481 544 hard 12.6 12.5 12.55 7.66 7.58 7.62 NA
20181020 Montipora 2067 545 soft 14.3 14.2 14.25 6.92 6.86 6.89 **
20181020 Montipora 2067 546 hard 9.98 9.92 9.95 4.2 4.4 4.3 NA
20181020 Montipora 2410 547 soft 7.32 7.28 7.3 6.12 6.16 6.14 7.8
20181020 Montipora 2410 548 hard 7.4 7.36 7.38 5.14 5.14 5.14 NA
20180929 Montipora 2555 549 soft 24.8 24.8 24.8 21 21 21 9.1
20180929 Montipora 2555 550 hard 19.9 19.8 19.85 13.5 13.5 13.5 NA
20181117 Montipora 1315 551 soft 16.1 16.1 16.1 11.1 11 11.05 8.2
20181117 Montipora 1315 552 hard 9.66 9.62 9.64 6.6 6.7 6.65 NA
20181020 Montipora 2735 553 soft 27.8 27.8 27.8 18.3 18.3 18.3 9.1
20181020 Montipora 2735 554 hard 16.3 16.3 16.3 10.1 10 10.05 NA
20181103 Montipora 1121 555 soft 21.2 21 21.1 7.66 7.78 7.72 8.4
20181103 Montipora 1121 556 hard 13.3 13.2 13.25 12.4 12.5 12.45 NA
20181103 Montipora 2009 557 soft 85.8 85.6 85.7 13.6 13.6 13.6 9
20181103 Montipora 2009 558 hard 30.6 30.6 30.6 38.6 38.4 38.5 NA

Link to 20191113 TapeStation report, Extractions #539-558

Gel Electrophoresis Results:

20191113 Extractions #539-558

Written on November 11, 2019