Soft and Hard Homogenization Extractions
Soft and Hard Homogenization DNA/RNA Extractions #375-394
20190826 E.S. DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here. With the following changes:
- DNA: The first and second elutions were spun down in separate microcentrifuge tubes to compare the quantity and quality between the first and second elution. The first elution had no incubation period (previously 5 minutes) with 10 μl of Tris buffer and the second elution had a 15 minute incubation period (previously 5 minutes) with 100 μl of Tris buffer.
- 10 μl aliquots of DNA and 5 μl aliquots of RNA (instead of 10 μl of each).
Coral fragments were randomly chosen from different timepoint bags.
Qubit used to check DNA and RNA quantity (ng/μl).
TapeStation used to check RNA quality.
DNA Standard 1: 202.97 ng/μl
DNA Standard 2: 22,380.18 ng/μl
RNA Standard 1: 394.22 ng/μl
RNA Standard 2: 10,181.09 ng/μl
Timepoint | Species | Coral ID | Extraction ID | Homogenization | DNA Reading 1 | DNA Reading 2 | Average DNA ng/μl | RNA Reading 1 | RNA Reading 2 | Average RNA ng/μl | RIN |
---|---|---|---|---|---|---|---|---|---|---|---|
20181006 | Pocillopora | 1445 | 375 | soft | 41.6 | 41.2 | 41.4 | 83.4 | 83.2 | 83.3 | 7.5 |
20181006 | Pocillopora | 1445 | 376 | hard | 26.4 | 25.8 | 26.1 | 58.4 | 58.2 | 58.3 | NA |
20181006 | Montipora | 2419 | 377 | soft | 26 | 25.8 | 25.9 | 39 | 38.8 | 38.9 | 8.2 |
20181006 | Montipora | 2419 | 378 | hard | 15.2 | 15.1 | 15.15 | 17.2 | 17.2 | 17.2 | NA |
20180929 | Montipora | 2402 | 379 | soft | 28 | 27.8 | 27.9 | 32.4 | 32.2 | 32.3 | 8.9 |
20180929 | Montipora | 2402 | 380 | hard | 18.7 | 18.7 | 18.7 | 14 | 14 | 14 | NA |
20180922 | Pocillopora | 1653 | 381 | soft | 44.8 | 44.8 | 44.8 | 114 | 114 | 114 | 6.2 |
20180922 | Pocillopora | 1653 | 382 | hard | 32 | 31.8 | 31.9 | 68 | 68 | 68 | NA |
20180922 | Montipora | 1579 | 383 | soft | 28.6 | 28.4 | 28.5 | 26.6 | 26.8 | 26.7 | 8.5 |
20180922 | Montipora | 1579 | 384 | hard | 16.5 | 16.4 | 16.45 | 15.8 | 16.4 | 16.1 | NA |
20180922 | Pocillopora | 2002 | 385 | soft | 48.2 | 48.2 | 48.2 | 80.6 | 80.4 | 80.5 | 7.1 |
20180922 | Pocillopora | 2002 | 386 | hard | 26.6 | 26.4 | 26.5 | 53.8 | 53.6 | 53.7 | NA |
20180922 | Pocillopora | 2210 | 387 | soft | 29.6 | 29.4 | 29.5 | 70.4 | 70.4 | 70.4 | 7.8 |
20180922 | Pocillopora | 2210 | 388 | hard | 21.4 | 21.4 | 21.4 | 50.6 | 50.6 | 50.6 | NA |
20180922 | Montipora | 1481 | 389 | soft | 9.5 | 9.46 | 9.48 | 11.8 | 11.8 | 11.8 | ** |
20180922 | Montipora | 1481 | 390 | hard | 7.38 | 7.34 | 7.36 | ** | ** | ** | NA |
20180922 | Montipora | 1145 | 391 | soft | 25 | 24.8 | 24.9 | 31.6 | 31.6 | 31.6 | 8.3 |
20180922 | Montipora | 1145 | 392 | hard | 14.7 | 14.7 | 14.7 | 25.6 | 25.6 | 25.6 | NA |
20180922 | Pocillopora | 1207 | 393 | soft | 85 | 84.6 | 84.8 | 114 | 113 | 113.5 | 8.1 |
20180922 | Pocillopora | 1207 | 394 | hard | 36 | 35.8 | 35.9 | 44.6 | 44.6 | 44.6 | NA |
Written on August 26, 2019