Soft and Hard Homogenization Extractions
Soft and Hard Homogenization DNA/RNA Extractions #351-362
20190815 M.S. DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here. With the following changes:
- DNA: The first and second elutions were spun down in separate microcentrifuge tubes to compare the quantity and quality between the first and second elution. The first elution had no incubation period (previously 5 minutes) with 10 μl of Tris buffer and the second elution had a 15 minute incubation period (previously 5 minutes) with 100 μl of Tris buffer.
- 10 μl aliquots of DNA and 5 μl aliquots of RNA (instead of 10 μl of each).
Coral fragments were randomly chosen from different timepoint bags.
Qubit used to check DNA and RNA quantity (ng/μl).
TapeStation used to check RNA quality.
DNA Standard 1: 170.27 ng/μl
DNA Standard 2: 18,071.08 ng/μl
RNA Standard 1: 390.40 ng/μl
RNA Standard 2: 10,072.23 ng/μl
Timepoint | Species | Coral ID | Extraction ID | Homogenization | DNA Reading 1 | DNA Reading 2 | Average DNA ng/μl | RNA Reading 1 | RNA Reading 2 | Average RNA ng/μl | RIN |
---|---|---|---|---|---|---|---|---|---|---|---|
20180929 | Pocillopora | 1542 | 351 | soft | 38 | 37.8 | 37.9 | 38.2 | 38.2 | 38.2 | 8.1 |
20180929 | Pocillopora | 1542 | 352 | hard | 15.4 | 15.3 | 15.35 | 29 | 29 | 29 | NA |
20181006 | Pocillopora | 1820 | 353 | soft | 35.4 | 35.4 | 35.4 | 46.4 | 46.2 | 46.3 | 8.3 |
20181006 | Pocillopora | 1820 | 354 | hard | 21.4 | 21.4 | 21.4 | 23.6 | 23.6 | 23.6 | NA |
20180922 | Montipora | 2081 | 355 | soft | 15.7 | 15.7 | 15.7 | 17.8 | 17.8 | 17.8 | 8.1 |
20180922 | Montipora | 2081 | 356 | hard | 10.4 | 10.4 | 10.4 | 14.4 | 14.4 | 14.4 | NA |
20180922 | Pocillopora | 2977 | 357 | soft | 21.2 | 21.2 | 21.2 | 49 | 49.2 | 49.1 | 8.6 |
20180922 | Pocillopora | 2977 | 358 | hard | 14.8 | 14.7 | 14.75 | 38.2 | 38.2 | 38.2 | NA |
20180923 | Pocillopora | 1415 | 359 | soft | 53.6 | 53.6 | 53.6 | 54.8 | 55 | 54.9 | 8.4 |
20180923 | Pocillopora | 1415 | 360 | hard | 36.4 | 36.4 | 36.4 | 38.4 | 38.4 | 38.4 | NA |
20180922 | Montipora | 2734 | 361 | soft | 7.88 | 7.82 | 7.85 | ** | ** | ** | ** |
20180922 | Montipora | 2734 | 362 | hard | 7.4 | 7.34 | 7.37 | ** | ** | ** | NA |
Written on August 16, 2019