Soft and Hard Homogenization Extractions

Soft and Hard Homogenization DNA/RNA Extractions #147-154

20190729 E.S. DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.

Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here. With the following changes:

  • DNA: The first and second elutions were spun down in separate microcentrifuge tubes to compare the quantity and quality between the first and second elution. The first elution had no incubation period (previously 5 minutes) and the second elution had a 15 minute incubation period (previously 5 minutes).
  • 10 μl aliquots of DNA and 5 μl aliquots of RNA (instead of 10 μl of each).

Coral fragments were randomly chosen from different timepoint bags.

Fragment preparation start 13:20 end 13:34
Soft/Hard homogenization start 13:35 end 13:55 RNA DNA Extraction start 13:56 end 16:02

Qubit used to check DNA and RNA quantity (ng/μl).
TapeStation used to check RNA quality.

DNA Standard 1: 201.29 ng/μl
DNA Standard 2: 25478.28 ng/μl
RNA Standard 1: 429.76 ng/μl
RNA Standard 2: 11462.14 ng/μl

Timepoint Species Coral ID Extraction ID Homogenization DNA Elution DNA Reading 1 DNA Reading 2 Average DNA ng/μl RNA Reading 1 RNA Reading 2 Average RNA ng/μl RIN
20180923 Pocillopora 1296 147 soft NA NA NA NA 81.4 81.6 81.5 8
20180923 Pocillopora 1296 147-1 soft 1 151 151 151 NA NA NA NA
20180923 Pocillopora 1296 147-2 soft 2 29.4 29.8 29.6 NA NA NA NA
20180923 Pocillopora 1296 148 hard NA NA NA NA 50.2 50.2 50.2 7.7
20180923 Pocillopora 1296 148-1 hard 1 79 78.2 78.6 NA NA NA NA
20180923 Pocillopora 1296 148-2 hard 2 21.4 21.4 21.4 NA NA NA NA
20181103 Montipora 2995 149 soft NA NA NA NA 16.8 17 16.9 8.2
20181103 Montipora 2995 149-1 soft 1 17.8 17.8 17.8 NA NA NA NA
20181103 Montipora 2995 149-2 soft 2 11.3 11.2 11.25 NA NA NA NA
20181103 Montipora 2995 150 hard NA NA NA NA 10.6 10.6 10.6 8.3
20181103 Montipora 2995 150-1 hard 1 31.6 31.4 31.5 NA NA NA NA
20181103 Montipora 2995 150-2 hard 2 9 8.98 8.99 NA NA NA NA
20181117 Pocillopora 2197 151 soft NA NA NA NA 70.2 70.2 70.2 8.6
20181117 Pocillopora 2197 151-1 soft 1 140 139 139.5 NA NA NA NA
20181117 Pocillopora 2197 151-2 soft 2 40.4 40.2 40.3 NA NA NA NA
20181117 Pocillopora 2197 152 hard NA NA NA NA 47.8 47.8 47.8 8.3
20181117 Pocillopora 2197 152-1 hard 1 62.2 62 62.1 NA NA NA NA
20181117 Pocillopora 2197 152-2 hard 2 25.4 25.4 25.4 NA NA NA NA
20181020 Montipora 1779 153 soft NA NA NA NA 14.6 14.6 14.6 8.7
20181020 Montipora 1779 153-1 soft 1 25.6 25.4 25.5 NA NA NA NA
20181020 Montipora 1779 153-2 soft 2 17 16.9 16.95 NA NA NA NA
20181020 Montipora 1779 154 hard NA NA NA NA 10 10.2 10.1 **
20181020 Montipora 1779 154-1 hard 1 19.4 19.4 19.4 NA NA NA NA
20181020 Montipora 1779 154-2 hard 2 16.9 16.9 16.9 NA NA NA NA

Link to 20190729 TapeStation report, Extractions #147-154

Gel Electrophoresis Results:

20190729 Extractions #147-154

Written on July 29, 2019