Soft and Hard Homogenization DNA/RNA Extractions 119-138

Soft and Hard Homogenization DNA/RNA Extractions #119-138

20190725 E.S. DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.

Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
Coral fragments were randomly chosen from different timepoint bags.

Fragment preparation start ~9:20 end 9:50
Soft/Hard homogenization start 9:51 end 10:33
RNA DNA Extraction start 10:34 end ~13:30

Qubit used to check DNA and RNA quantity (ng/μl).
TapeStation used to check RNA quality.

DNA Standard 1: 215.21 ng/μl
DNA Standard 2: 24479.38 ng/μl
RNA Standard 1: 410.82 ng/μl
RNA Standard 2: 11192.82 ng/μl

Timepoint Species Coral ID Extraction ID Homogenization DNA Reading 1 DNA Reading 2 Average DNA ng/μl RNA Reading 1 RNA Reading 2 Average RNA ng/μl RIN
20181020 Pocillopora 1765 119 soft 77.6 74.4 76 67.6 67 67.3 7.2
20181020 Pocillopora 1765 120 hard 51.4 49.6 50.5 37.6 37.2 37.4 6.7
20181117 Pocillopora 1536 121 soft 80 79 79.5 61.8 61.4 61.6 7.8
20181117 Pocillopora 1536 122 hard 58.4 58 58.2 49.4 48.8 49.1 7.6
20180922 Pocillopora 2993 123 soft 82.2 80.8 81.5 73.8 73.6 73.7 6.6
20180922 Pocillopora 2993 124 hard 48.6 48.2 48.4 49 48.8 48.9 6.3
20181117 Pocillopora 1238 125 soft 43.4 42.8 43.1 55.4 55 55.2 8.5
20181117 Pocillopora 1238 126 hard 27.6 27.2 27.4 31.8 31.6 31.7 8.1
20181020 Montipora 3753 127 soft 19.5 19.4 19.45 11.4 11.4 11.4 **
20181020 Montipora 3753 128 hard 12.3 12.1 12.2 10 10 10 **
20181117 Pocillopora 1559 129 soft 50.6 48.4 49.5 43.2 43 43.1 8.4
20181117 Pocillopora 1559 130 hard 35.6 35.2 35.4 31.6 31.2 31.4 7.8
20180922 Pocillopora 1060 131 soft 72.2 71.4 71.8 82 81.4 81.7 7.9
20180922 Pocillopora 1060 132 hard 44.6 44 44.3 50.2 50 50.1 7.7
20181117 Montipora 1478 133 soft 47.8 47.2 47.5 38.4 38.2 38.3 8
20181117 Montipora 1478 134 hard 36.2 35.8 36 24.2 24 24.1 8.1
20181103 Montipora 1331 135 soft 16 15.8 15.9 11.8 11.8 11.8 8.7
20181103 Montipora 1331 136 hard 10.9 10.7 10.8 ** ** ** **
20181103 Montipora 1306 137 soft 37.6 37 37.3 26.6 26.6 26.6 8.4
20181103 Montipora 1306 138 hard 31.8 31.6 31.7 13.8 13.8 13.8 8.5

Link to 20190725 TapeStation report, Extractions #119-138

Gel Electrophoresis Results:

20190725 Extractions #118-138

Extraction #121 was lighter in color before placing in well.
Extraction #137 did not settle well into the gel. Could be leftover ethanol in the sample.

Written on July 25, 2019