Holobiont Integration Wax Dipping Surface Area

Holobiont Integration Physiology Processing: Wax Dipping Surface Area

Wax dipping Pocillopora acuta and Montipora capitata whole coral skeleton fragments from the Holobiont Integration project from Hawaii in 2018. Protocol coming online soon.

Species Plug_ID Treatment Sample_Date Skeleton_mass Wax_mass Surface_area
Mcapitata 1036 ATAC 20181020 3.1098    
Mcapitata 1042 ATAC 20181103 3.0994 3.5041 18.3425115
Mcapitata 1044 ATAC 20181117 5.4517 6.0528 27.1308699
Pacuta 1045 ATAC 20181215 4.0218 4.4706 20.3158649
Pacuta 1046 ATAC 20181020 4.1557 4.7642 27.4619995
Pacuta 1048 ATAC 20181103 3.1175 3.4977 17.2462041
Mcapitata 1052 ATAC 20181215 7.1047 7.9869 39.7093198
Pacuta 1054 ATAC 20180929 3.5242 4.0375 23.2020621
Mcapitata 1061 ATAC 20180923 5.4458 6.1822 33.1851718
Mcapitata 1063 ATAC 20190112 2.8719 3.1551 12.9057216
Mcapitata 1065 ATAC 20181103 3.3611 3.9396 26.1195823
Mcapitata 1066 ATAC 20180922 4.2243 4.8764 29.4129793
Mcapitata 1067 ATAC 20180929 3.6458 4.2809 28.6522762
Pacuta 1075 ATAC 20190112 4.6603 5.1831 23.6271609
Pacuta 1077 ATAC 20180923 5.6115 6.2734 29.8515023
Pacuta 1080 ATAC 20181006 5.4032 6.0614 29.6859375
Pacuta 1084 ATAC 20181117 9.4939 10.5492 47.4550675
Pacuta 1086 ATAC 20181117 6.6607 7.5288 39.0783837
Pacuta 1088 ATAC 20181103 3.2382 3.6369 18.0740281
Mcapitata 1091 HTHC 20181117 2.6298 3.0293 18.1098259
Pacuta 1094 HTHC 20181006 2.9491 3.2442 13.4382138
Pacuta 1098 HTHC 20180922 3.5447 3.9657 19.0718916
Mcapitata 1099 ATAC 20181006 1.2408    
Pacuta 1100 ATAC 20180922 2.6236 2.9836 16.3423098
Mcapitata 1102 ATAC 20190112 1.6698 1.9076 10.8741968
Mcapitata 1104 ATAC 20180923 3.9866 4.4851 22.5398029
Pacuta 1111 ATAC 20190112 2.3346 2.6263 13.2860731
Pacuta 1116 ATAC 20180922 4.8974 5.5163 27.9273709
Pacuta 1118 ATAC 20180929 3.3078 3.6586 15.9306352
Mcapitata 1122 HTHC 20181006 2.2842    
Mcapitata 1127 HTHC 20180929 2.4506 2.7561 13.9035851
Pacuta 1130 HTHC 20181103 4.1878 4.6777 22.1549766
Mcapitata 1135 HTHC 20190112 1.8689 2.0471 8.20726111
Mcapitata 1142 ATHC 20181215 3.2281 3.6858 20.7141154
Mcapitata 1146 ATHC 20180922 4.2745 5.0422 34.5857605
Pacuta 1149 ATHC 20190112 3.6209 4.1182 22.4861062
Pacuta 1156 ATHC 20181006 2.3728 2.6714 13.5948291
Mcapitata 1163 HTHC 20180922 3.2804 3.6905 18.5841466
Pacuta 1165 HTHC 20181006 2.4181 2.7798 16.4183801
Mcapitata 1166 ATAC 20181117 1.8767 2.2285 15.9753824
Pacuta 1170 HTHC 20181103 12.6962 14.0717 61.7831345
Mcapitata 1171 HTHC 20181006 1.8516    
Pacuta 1174 HTHC 20181117 2.9513 3.2812 14.9954178
Mcapitata 1175 ATHC 20180922 1.9772 2.2653 13.1249831
Pacuta 1180 ATHC 20180923 2.6987 3.2936 26.853437
Pacuta 1181 ATAC 20181020 6.3108 7.065 33.9816728
Mcapitata 1182 HTHC 20180923 4.2811 5.1957 41.1591305
Mcapitata 1185 HTHC 20181215 2.9833 3.4286 20.1592496
Pacuta 1187 ATAC 20180923 6.4022 7.2887 39.9017329
Pacuta 1188 HTHC 20180923 2.5634 2.818 11.6259504
Mcapitata 1189 ATAC 20180929 3.5213    
Pacuta 1191 HTHC 20181117 3.6554 4.0435 17.5997073
Pacuta 1194 ATHC 20181020 11.639 13.0398 62.9152397
Mcapitata 1197 HTHC 20180923 3.223 3.3393 5.4374068
Mcapitata 1208 ATHC 20181215 3.0047 3.4771 21.3718998
Mcapitata 1210 ATAC 20181215 2.9836 3.4493 21.0720933
Pacuta 1211 ATHC 20180922 6.588 7.4277 37.807562
Pacuta 1213 HTHC 20180922 2.6019 2.9571 16.127523
Pacuta 1214 ATHC 20181117 10.1828 11.2626 48.5513749
Pacuta 1215 ATHC 20181215 2.1815 2.5267 15.6800506
Mcapitata 1216 ATHC 20181006 1.5794    
Pacuta 1217 ATHC 20181020 3.4277 4.1067 30.6166801
Pacuta 1222 ATAC 20181006 10.1648 11.3815 54.6772724
Pacuta 1224 ATHC 20181103 5.1658 5.7169 24.8935078
Pacuta 1228 HTHC 20181020 6.9076 7.7466 37.7762389
Mcapitata 1232 HTAC 20180922 3.4592 4.0648 27.3322325
Pacuta 1233 HTHC 20181020 4.9339 5.5827 29.2653134
Pacuta 1240 HTAC 20180929 1.7036 1.9297 10.350654
Mcapitata 1241 HTAC 20181215 1.7337 2.0051 12.3777041
Pacuta 1247 ATHC 20181215 7.2888 8.0457 34.1024903
Pacuta 1249 ATHC 20181117 5.1097 5.8438 33.0822532
Pacuta 1252 ATHC 20180923 7.3945 8.3575 43.324897
Pacuta 1253 ATHC 20180922 1.7615 2.0244 11.9973525
Pacuta 1256 ATHC 20181103 2.5859 2.9093 14.7045607
Pacuta 1258 ATHC 20180929 2.5092 2.8818 16.906125
Mcapitata 1264 HTHC 20181020 4.2383    
Mcapitata 1265 HTHC 20180923 3.4611    
Pacuta 1271 HTAC 20180923 4.998 5.6155 27.8647247
Mcapitata 1272 HTHC 20190112 2.886 3.2507 16.5526218
Mcapitata 1273 HTHC 20181215 4.3612 4.5846 10.2298365
Pacuta 1275 HTAC 20181020 3.1267 3.4968 16.7942569
Pacuta 1281 ATHC 20181006 7.137 7.851 32.1828336
Mcapitata 1284 HTAC 20190112 5.3633 6.2174 38.4519223
Mcapitata 1285 HTAC 20181103 3.945 4.5247 26.173279
Mcapitata 1286 HTAC 20181103 8.2257 9.1196 40.2328625
Pacuta 1288 HTAC 20181103 4.0732 4.6354 25.3902022
Pacuta 1294 ATHC 20180929 1.4581 1.6769 10.0239992
Mcapitata 1297 ATHC 20180929 1.9586 2.2789 14.5658443
Pacuta 1298 HTAC 20181103 10.012 11.2237 54.4535362
Mcapitata 1300 ATHC 20181117 6.0124 6.8271 36.6888809
Mcapitata 1304 ATHC 20180923 3.449 3.9066 20.7096407
Mcapitata 1305 ATAC 20180922 4.9091 5.5193 27.5380699
Mcapitata 1309 HTAC 20181117 2.9956    
Pacuta 1311 HTAC 20180922 3.3064 3.7863 21.7075042
Mcapitata 1318 HTAC 20181215 3.7267 4.1327 18.4006829
Pacuta 1319 HTAC 20180929 4.1338 4.7547 28.0168653
Pacuta 1324 HTHC 20180923 6.163 6.9122 33.7579366
Mcapitata 1325 HTAC 20181117 3.6282 4.0538 19.2777289
Pacuta 1326 HTHC 20180929 3.2098 3.6446 19.6894035
Pacuta 1327 HTAC 20181117 2.8484 3.1434 13.433739
Mcapitata 1333 HTAC 20180929 2.3084 2.6976 17.6489293
Pacuta 1336 HTAC 20180923 3.8494 4.3162 21.1213153
Mcapitata 1337 HTHC 20181215 4.3739 5.2524 39.543755
Pacuta 1338 HTAC 20181006 3.4114 3.8076 17.96216
Pacuta 1339 HTHC 20180923 4.1809 4.6457 21.0318208
Pacuta 1344 HTAC 20181006 4.6136 5.3297 32.2768028
Mcapitata 1409 HTHC 20181006 5.4074 6.1375 32.9032642
Pacuta 1411 HTHC 20181020 3.769 4.1784 18.5528236
Pacuta 1412 HTHC 20180929 2.5332 2.8339 13.6887983
Pacuta 1414 HTHC 20181020 5.4558 6.2322 34.9750615
Pacuta 1422 HTHC 20181103 5.824 6.5677 33.5118267
Pacuta 1423 ATAC 20181103 9.7411 10.7924 47.2760785
Mcapitata 1426 HTHC 20180922 4.4075 5.1201 32.1201875
Pacuta 1430 ATAC 20180923 4.8816 5.6145 33.0285565
Pacuta 1432 HTHC 20180929 4.2193 4.8 26.2180262
Pacuta 1434 ATAC 20190112 9.7927 10.5061 32.1559853
Pacuta 1437 ATAC 20180923 8.9786 9.8557 39.4811089
Mcapitata 1438 HTHC 20181117 3.0111 3.4614 20.3829858
Pacuta 1439 HTHC 20180929 8.1651 9.2178 47.3387246
Pacuta 1441 HTHC 20181117 7.417 8.8547 64.566413
Mcapitata 1443 HTHC 20181103 2.9428 3.4762 24.1014816
Mcapitata 1444 ATAC 20181103 5.7096 6.6316 41.49026
Pacuta 1446 HTHC 20181006 6.1327 6.9039 34.7423759
Mcapitata 1447 HTHC 20181117 1.7341 2.0621 14.910398
Mcapitata 1448 ATAC 20181215 7.2282 7.571 15.5726572
Mcapitata 1454 HTHC 20181117 2.322 2.6876 16.5928943
Pacuta 1456 ATAC 20181215 9.7171 10.8575 51.2630578
Mcapitata 1461 ATAC 20180929 3.0839 3.613 23.9090685
Mcapitata 1469 HTAC 20181215 2.4111 2.6715 11.8854844
Mcapitata 1470 HTAC 20180923 4.1684 4.7198 24.906932
Pacuta 1472 ATAC 20190112 2.5863 2.944 16.2393911
Pacuta 1473 ATAC 20181215 3.307 3.6054 13.5858797
Mcapitata 1480 HTHC 20180929 2.9642 3.4301 21.0810428
Pacuta 1482 ATAC 20181215 3.0393 3.1277 4.18895874
Mcapitata 1483 HTAC 20181006 3.5835    
Pacuta 1484 ATAC 20181020 6.4519 7.2912 37.7896631
Pacuta 1488 HTAC 20180922 5.0065 5.7651 34.1785606
Mcapitata 1489 ATAC 20181215 1.559 1.772 9.76446515
Pacuta 1490 HTAC 20181006 2.5319 2.8132 12.8207018
Pacuta 1491 HTAC 20180923 5.7059 6.3815 30.4645395
Pacuta 1492 ATHC 20190112 5.9965 6.5952 27.0234766
Pacuta 1495 ATAC 20180929 2.4715 2.7455 12.4940469
Pacuta 1500 ATAC 20181006 3.5165 3.9697 20.5127528
Mcapitata 1533 ATAC 20181117 2.9188    
Pacuta 1537 HTAC 20181103 2.9103 3.2709 16.3691581
Mcapitata 1538 ATHC 20181117 2.5478 2.8754 14.8924991
Mcapitata 1540 ATAC 20190112 3.6207 4.1312 23.0767698
Pacuta 1547 HTAC 20181215 2.2845 2.6563 16.8703272
Mcapitata 1549 ATAC 20180922 3.792 4.3041 23.1483654
Mcapitata 1550 ATHC 20180929 2.3406 2.7264 17.4967886
Pacuta 1553 HTAC 20180929 6.4282 7.351 41.5260578
Mcapitata 1560 ATHC 20180923 5.7104 6.5189 36.411448
Mcapitata 1565 HTAC 20180929 2.5378 2.8576 14.5434706
Pacuta 1566 HTAC 20181103 3.492 3.8821 17.6892018
Mcapitata 1567 HTAC 20181215 2.7661 3.0447 12.6998843
Mcapitata 1568 HTAC 20190112 3.6215 3.9796 16.25729
Pacuta 1570 ATAC 20180923 6.9732 7.9944 45.9291865
Pacuta 1572 HTAC 20181117 3.802 4.2193 18.9063268
Pacuta 1573 HTAC 20181006 3.8956 4.5906 31.332636
Pacuta 1574 ATAC 20180923 4.9302 5.7724 37.9194301
Mcapitata 1576 HTAC 20181006 5.7097 6.3016 26.7191953
Pacuta 1578 ATAC 20190112 4.4311 4.9758 24.6071255
Mcapitata 1584 HTAC 20181103 8.1375 8.8365 31.511625
Mcapitata 1585 HTAC 20180922 3.3275 3.5614 10.6996825
Mcapitata 1586 HTAC 20181117 6.307 6.755 20.2800671
Mcapitata 1587 ATAC 20180929 4.0334 4.5937 25.3051825
Mcapitata 1592 ATAC 20181103 3.6798    
Mcapitata 1593 HTAC 20180929 3.3551 3.8035 20.297966
Mcapitata 1597 HTAC 20181117 2.3343 2.6335 13.6216774
Mcapitata 1598 ATAC 20181006 2.573 2.9602 17.5594348
Mcapitata 1599 ATAC 20181117 3.1697 3.725 25.0814462
Pacuta 1602 ATAC 20180922 5.5257 6.124 27.0055777
Pacuta 1606 HTAC 20181020 3.0702 3.4593 17.6444545
Mcapitata 1608 HTHC 20181215 2.7327 3.1167 17.4162436
Pacuta 1615 HTAC 20181215 7.83 8.9671 51.1153919
Mcapitata 1616 ATAC 20190112 3.5212 4.1257 27.2830106
Pacuta 1618 HTHC 20181117 4.8054 5.4871 30.7374977
Pacuta 1620 ATAC 20180922 3.2471 3.6453 18.0516545
Pacuta 1621 HTHC 20181006 2.843 3.1814 15.3757694
Pacuta 1622 ATAC 20181006 5.2058 5.7708 25.5154945
Mcapitata 1625 ATAC 20181006 5.0467 5.6739 28.298773
Pacuta 1626 ATAC 20180929 6.7139 7.475 34.2904287
Mcapitata 1629 ATAC 20180929 2.4711 2.8023 15.0535892
Pacuta 1630 ATAC 20181117 3.7362 4.1472 18.6244192
Mcapitata 1634 HTAC 20181215 2.6411 3.0564 18.8168323
Pacuta 1636 ATAC 20181117 5.8022 6.7724 43.6470771
Mcapitata 1638 HTAC 20190112 5.8215 6.4326 27.5783424
Mcapitata 1639 HTAC 20180929 1.8009 2.105 13.8409389
Mcapitata 1640 HTAC 20180922 3.9281 4.3175 17.6578787
Mcapitata 1643 HTAC 20181006 3.3141    
Pacuta 1646 HTAC 20180929 5.2257 5.864 28.7954674
Mcapitata 1649 ATAC 20190112 1.9262 2.2416 14.3465828
Pacuta 1655 HTHC 20180923 3.6615 4.185 23.6584839
Mcapitata 1679 ATAC 20181020 4.75    
Pacuta 1686 ATAC 20181117 1.641 1.825 8.46679512
Mcapitata 1688 HTAC 20181215 2.1154 2.4083 13.3397698
Pacuta 1690 ATAC 20181006 5.6661 6.2905 28.1734807
Pacuta 1691 HTAC 20180923 1.6793 1.9038 10.2790584
Pacuta 1693 ATAC 20180929 5.1922 5.8833 31.1581218
Pacuta 1702 HTAC 20181117 3.887 4.2898 18.2574918
Pacuta 1710 HTAC 20180929 7.1731 8.5204 60.5212623
Pacuta 1713 HTHC 20181117 4.2229 4.6812 20.7409637
Mcapitata 1717 ATHC 20180929 2.6222 3.0312 18.5349247
Mcapitata 1718 ATHC 20180929 3.4157 4.0846 30.164733
Mcapitata 1723 ATHC 20181006 2.8329 3.2808 20.2755924
Mcapitata 1724 HTAC 20180929 3.8693 4.4452 26.0032394
Mcapitata 1725 HTAC 20181117 3.0037 3.4207 18.8929026
Mcapitata 1727 HTAC 20181103 5.4512 6.3292 39.5213814
Mcapitata 1730 HTHC 20181006 2.7172 3.0752 16.2528153
Pacuta 1731 HTAC 20181006 5.0298 5.7223 31.2207679
Pacuta 1735 HTAC 20180923 5.6715 6.4051 33.0598796
Mcapitata 1737 HTHC 20181117 2.556 2.9534 18.0158567
Pacuta 1738 HTAC 20181117 5.732 6.4585 32.7421741
Pacuta 1741 HTAC 20180922 3.7445 4.186 19.98921
Mcapitata 1743 HTHC 20190112 3.3432 3.8137 21.2868801
Pacuta 1748 HTHC 20181006 1.6143 1.8843 12.315058
Mcapitata 1749 HTHC 20181117 10.1837    
Pacuta 1752 ATAC 20181103 3.818 4.2629 20.1413507
Pacuta 1753 ATAC 20181006 2.7434 3.0522 14.051251
Pacuta 1756 ATAC 20181020 2.8807 3.1919 14.1586444
Mcapitata 1758 HTAC 20180929 5.0083 5.7551 33.6505432
Mcapitata 1760 HTAC 20181103 3.0707 3.6781 27.4127776
Pacuta 1764 HTHC 20181103 4.7129 5.2274 23.2557587
Pacuta 1770 HTAC 20180922 3.8749 4.2885 18.740762
Pacuta 1772 HTAC 20181020 5.0998 5.8595 34.2277826
Mcapitata 1774 ATAC 20181117 3.7971 4.2879 22.1952491
Pacuta 1778 HTHC 20181103 2.5832 2.83 11.2769219
Pacuta 1811 HTHC 20181020 5.296 5.8833 26.513358
Mcapitata 1824 HTHC 20190112 2.867 3.0303 7.5405272
Pacuta 1825 ATHC 20180923 7.8397 8.9951 51.9342664
Pacuta 1908 ATHC 20181020 2.8065 3.3184 23.1394159
Mcapitata 1998 HTAC 20190112 2.5392 2.9549 18.8347312
Mcapitata 2001 ATAC 20180922 1.8001 2.0786 12.6954095
Mcapitata 2003 HTAC 20181103 4.1572 4.8073 29.3234848
Mcapitata 2004 HTAC 20181215 1.8678 2.1719 13.8409389
Mcapitata 2010 HTHC 20181006 2.7011 3.0264 14.7895805
Mcapitata 2011 HTHC 20181215 3.2018 3.7429 24.4460354
Pacuta 2013 ATAC 20181215 3.1745 3.6373 20.9423263
Pacuta 2014 ATAC 20181020 2.9053 3.2725 16.6644899
Pacuta 2015 ATAC 20181020 3.4136 3.826 18.6870653
Mcapitata 2018 HTHC 20190112 1.7896 2.0856 13.4784863
Pacuta 2022 ATAC 20180929 3.5008 3.9393 19.8549683
Mcapitata 2023 ATHC 20181006 3.3702 3.8163 20.1950474
Mcapitata 2044 ATHC 20181117 2.5971    
Pacuta 2058 ATAC 20190112 2.8833 3.208 14.7627321
Pacuta 2060 ATAC 20181103 2.7866 3.2296 20.0563309
Pacuta 2062 HTAC 20181020 3.0615 3.4188 16.2214922
Pacuta 2063 HTAC 20180929 5.9339 6.6569 32.5855588
Mcapitata 2070 ATHC 20181020 3.5772    
Pacuta 2074 HTHC 20181020 6.2976 7.0986 36.0758437
Pacuta 2075 ATHC 20181117 3.6237 3.9568 15.138609
Pacuta 2079 HTHC 20181117 4.0469 4.6228 26.0032394
Mcapitata 2153 HTAC 20180922 2.3322 2.6917 16.3199362
Pacuta 2156 HTAC 20181117 1.9444 2.1929 11.3529923
Mcapitata 2164 HTAC 20181020 3.3873    
Mcapitata 2165 HTHC 20180929 2.9697 3.5296 25.2872836
Mcapitata 2168 HTHC 20180929 2.3745 2.7579 17.3893953
Pacuta 2169 HTHC 20181103 3.503 3.8797 17.0895887
Mcapitata 2172 HTHC 20181117 9.1987    
Pacuta 2189 HTAC 20181020 3.2301 3.5728 15.5681825
Pacuta 2192 HTAC 20181103 4.8554 5.5436 31.0283548
Mcapitata 2193 ATHC 20181215 3.2224 3.6288 18.4185818
Pacuta 2203 HTHC 20181006 4.9994 5.6721 30.3347725
Pacuta 2208 ATHC 20181215 8.708 9.2095 22.6740446
Mcapitata 2211 ATHC 20181117 4.03 4.4917 20.8931043
Mcapitata 2279 HTHC 20181006 6.0261    
Mcapitata 2301 ATAC 20190112 9.3954 10.4199 46.0768524
Mcapitata 2372 HTAC 20181117 8.79 9.8435 47.3745224
Mcapitata 2378 HTAC 20180923 4.1037 4.7247 28.0213401
Pacuta 2382 HTAC 20181117 2.8396 3.2485 18.5304499
Pacuta 2384 HTAC 20180923 3.8691 4.4173 24.7637408
Pacuta 2388 HTAC 20181020 5.9857 6.5651 26.1598548
Mcapitata 2391 ATAC 20181103 3.2321    
Pacuta 2393 ATAC 20181117 5.7289 6.6203 40.1209944
Mcapitata 2394 ATAC 20180929 6.7822 7.6747 40.1702164
Pacuta 2396 ATAC 20181215 4.7312 5.2793 24.7592661
Mcapitata 2397 ATHC 20181117 4.4389 5.0062 25.6184131
Mcapitata 2398 ATAC 20181215 3.8323 4.4524 27.9810676
Pacuta 2401 ATAC 20181103 3.9074 4.4699 25.4036264
Mcapitata 2404 HTAC 20181006 8.1916 9.0363 38.0312982
Pacuta 2416 HTAC 20181006 2.7509 3.0077 11.7243944
Pacuta 2515 HTAC 20181103 4.0122 4.5529 24.4281365
Pacuta 2519 ATHC 20181117 4.4299 5.1043 30.4108428
Pacuta 2521 ATHC 20181006 2.428 2.7396 14.1765433
Pacuta 2530 ATHC 20181020 3.4995 3.8964 17.993483
Pacuta 2531 ATHC 20180923 6.6997 7.5149 36.7112546
Mcapitata 2532 ATHC 20181215 4.7656 5.2947 23.9090685
Mcapitata 2535 ATHC 20180923 2.1714    
Pacuta 2540 ATHC 20181215 5.5852 6.1881 27.211415
Pacuta 2541 ATHC 20181103 6.2823 7.0627 35.1540505
Mcapitata 2565 ATHC 20181215 9.0394 10.1395 49.4597439
Pacuta 2566 ATHC 20181215 4.318 4.8875 25.7168571
Pacuta 2666 ATHC 20181006 7.2115 8.2748 47.8130454
Pacuta 2669 ATHC 20190112 3.6119 3.888 12.5880161
Pacuta 2728 ATHC 20181006 2.4766 2.8015 14.7716816
Pacuta 2729 ATHC 20181103 2.9088 3.3486 19.9131397
Pacuta 2738 ATHC 20181215 3.2397 3.6793 19.9041903
Mcapitata 2741 ATHC 20181006 3.7322 4.243 23.090194
Pacuta 2744 ATHC 20190112 7.9957 9.0753 48.5424255
Pacuta 2751 ATHC 20190112 2.2726 2.4304 7.29441736
Mcapitata 2852 ATHC 20190112 1.658 1.9014 11.1247813
Pacuta 2853 ATHC 20181103 4.2044 4.7735 25.6989582
Mcapitata 2857 ATHC 20190112 3.9304 4.4451 23.2647082
Pacuta 2858 ATHC 20181020 3.5155 4.2723 34.0980156
Mcapitata 2863 ATHC 20181020 2.1493    
Pacuta 2864 ATHC 20180929 3.4558 3.9976 24.4773585
Pacuta 2871 ATHC 20180929 3.5797 4.1058 23.7748268
Mcapitata 2872 ATHC 20190112 2.3956 2.6602 12.0734229
Pacuta 2874 ATHC 20181215 9.7452 10.674 41.7945413
Mcapitata 2876 ATHC 20181215 1.7124 2.0064 13.3889918
Pacuta 2882 ATHC 20181020 6.3728 7.2549 39.7048451
Mcapitata 2978 ATHC 20190112 3.2008 3.5779 17.1074876
Pacuta 2982 ATHC 20190112 4.1506 4.4154 12.0823723
Pacuta 2992 ATHC 20181103 2.5332 2.7499 9.93002994
Pacuta 2996 ATHC 20181006 7.8 8.7023 40.6087394
Pacuta 2997 ATHC 20181117 5.2159 5.9789 34.3754485
Pacuta 2998 ATHC 20181117 2.5069 2.9251 18.9465993
Mcapitata 3000 ATHC 20181006 3.7045 4.4049 31.5742711
Mcapitata 3002 ATHC 20190112 2.515 2.869 16.0738263
Written on February 11, 2020