Holobiont Integration July DNA RNA Extractions
July DNA RNA Extractions
20190715 E. Strand
Testing the soft and hard homogenization protocol on extra molecular samples from the December recovery time period of the Holobiont Integration project. 2 M. capitata and 2 P. acuta fragments were randomly chosen from ATAC treatment 20181215.
Extraction # | Coral ID | Species | Homogenization |
---|---|---|---|
1 | 1123 | Montipora | Soft |
2 | 1123 | Montipora | Hard |
3 | 1769 | Montipora | Soft |
4 | 1769 | Montipora | Hard |
5 | 1056 | Pocillopora | Soft |
6 | 1056 | Pocillopora | Hard |
7 | 1607 | Pocillopora | Soft |
8 | 1607 | Pocillopora | Hard |
Fragment #1607 had algae covering the top of the fragment. Pieces were broken off at the bottom and used for the following extraction protocol.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet RNA DNA Extraction protocol found here.
2-3 fragment pieces were clipped per coral. The following photo depicts the fragment pieces in RNA DNA shield before soft and hard homogenization steps.
Pocillopora were “soft-homogenized” for 1 minute and Montipora for 2 minutes in a vortex. Both species were “hard-homogenized” for 30 seconds at 20 Hz in the Qiagen Tissue Lyser: Handbook.
Extraction notes:
- New Proteinase K made halfway through steps, new Proteinase K used for samples #6-8.
- Heat to lyse step start 10:30 end 12:00
- Extraction steps start 12:02 end ~14:00
Fragment pieces after the soft homogenization:
Fragment pieces after the hard homogenization:
DNA Master Mix Calculations:
- 75 μl DNA Digestion Buffer x 8 samples = 600 μl buffer
- 5 μl DNase I x 8 samples = 40 μl DNase I enzyme
Qubit Master Mix Calculations:
- 8 samples + 2 standards + 0.2% error = 10.2 μl Quant-IT reagent
- 199 * 10.2 = 2,029.8 μl buffer
Qubit (ng/μl) Results:
DNA | |||
---|---|---|---|
Standard 1 | 239.46 | ||
Standard 2 | 23085.86 | ||
1 | 1132 Mcap soft | 12.5 | 12.4 |
2 | 1132 Mcap hard | too low | too low |
3 | 1769 Mcap soft | 5.32 | 5.24 |
4 | 1769 Mcap hard | 4 | 3.9 |
5 | 1056 Pacuta soft | 9.74 | 9.5 |
6 | 1056 Pacuta hard | too low | too low |
7 | 1607 Pacuta soft | 4.18 | 4.12 |
8 | 1607 Pacuta hard | too low | too low |
RNA | |||
---|---|---|---|
Standard 1 | 390.27 | ||
Standard 2 | 10287.94 | ||
1 | 1132 Mcap soft | 38.4 | 38.2 |
2 | 1132 Mcap hard | 18.2 | 18.2 |
3 | 1769 Mcap soft | 44.6 | 44.4 |
4 | 1769 Mcap hard | 26 | 26.2 |
5 | 1056 Pacuta soft | 73.8 | 73.6 |
6 | 1056 Pacuta hard | 44.2 | 44 |
7 | 1607 Pacuta soft | 79 | 79 |
8 | 1607 Pacuta hard | 45.4 | 45.4 |
The value for DNA Standard 2 looks too high. Standards and Qubit re-done.
Qubit (ng/μl) round 2 results:
DNA | |||
---|---|---|---|
Standard 1 | 152.27 | ||
Standard 2 | 10492.87 | ||
1 | 1132 Mcap soft | 19 | 18.7 |
2 | 1132 Mcap hard | 6.8 | 6.74 |
3 | 1769 Mcap soft | 11 | 10.9 |
4 | 1769 Mcap hard | 9.24 | 9.12 |
5 | 1056 Pacuta soft | 17.9 | 17.5 |
6 | 1056 Pacuta hard | 2.96 | 2.72 |
7 | 1607 Pacuta soft | 8.62 | 8.42 |
8 | 1607 Pacuta hard | 3.18 | 3.22 |
RNA | |||
---|---|---|---|
Standard 1 | 393.13 | ||
Standard 2 | 10255.01 | ||
1 | 1132 Mcap soft | 41.2 | 41.2 |
2 | 1132 Mcap hard | 26.4 | 26.2 |
3 | 1769 Mcap soft | 48.2 | 48.2 |
4 | 1769 Mcap hard | 26 | 25.8 |
5 | 1056 Pacuta soft | 77 | 77 |
6 | 1056 Pacuta hard | 51 | 51 |
7 | 1607 Pacuta soft | 83.4 | 83.2 |
8 | 1607 Pacuta hard | 48 | 48 |
- 100V for 45 minutes, start 15:52 end 16:27
- 75 μl TAE buffer + 0.75 g agarose + 5 μl of Biotium gel RED gel stain to make a 1.5% gel
- 5 μl samples + 1 μl 6x purple loading dye
- 4 μl GeneRuler 1 kb Plus DNA ladder + 1 μl 6x purple loading dye
Sample order: Ladder, #1-8
TapeStation Results:
Extraction ID | Coral ID | RIN^e |
---|---|---|
1 | 1132 Mcap soft | 5.8 |
2 | 1132 Mcap hard | 4.8 |
3 | 1769 Mcap soft | 6.8 |
4 | 1769 Mcap hard | 5.3 |
5 | 1056 Pacuta soft | 6.1 |
6 | 1056 Pacuta hard | 5 |
7 | 1607 Pacuta soft | 5 |
8 | 1607 Pacuta hard | 4.3 |
Link to the full 20190715 report Link to Agilent 4200 TapeStation System
- Thermocycler (rna denature program): 3 minutes at 72 °C, 2 minutes at 4 °C, hold at 4 °C.
- TapeStation start 16:17 end 16:27
- Ladder: Agilent RNA screentape ladder
20190716 E. Strand
Testing the soft and hard homogenization protocol on extra molecular samples from the December recovery time period of the Holobiont Integration project. 2 M. capitata and 2 P. acuta fragments were randomly chosen from ATAC treatment 20181215. These four fragments were used on 20190715 and 20190716.
Extraction # | Coral ID | Species | Homogenization |
---|---|---|---|
1 | 1123 | Montipora | Soft |
2 | 1123 | Montipora | Hard |
3 | 1769 | Montipora | Soft |
4 | 1769 | Montipora | Hard |
5 | 1056 | Pocillopora | Soft |
6 | 1056 | Pocillopora | Hard |
7 | 1607 | Pocillopora | Soft |
8 | 1607 | Pocillopora | Hard |
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet RNA DNA Extraction protocol found here.
With the following changes:
- No heat to lyse step to test if the heating is contributing to the RNA degradation.
- Just 1 fragment clipping instead of 2-3 clippings to test if the RNA/DNA shield is overloaded with more than one clipping.
- Diluted soft homogenization supernatant with 500 µl of RNA/DNA shield accidentally. Results suggest that this didn’t impact the quality, but may have diluted quantity.
Before homogenization steps:
After soft homogenization:
After hard homogenization:
Extraction steps: start 10:00 end 12:06. 8 samples takes about two hours.
1056 soft DNA final tube contains ~70-80 µl instead of 90 µl.
DNAse I Master Mix Calculations:
- 75 µl x 8 samples = 600 µl buffer
- 5 µl DNase I x 8 samples = 40 µl DNase I enzyme
Qubit Results:
Master Mix Calculations:
- 8 samples + 2 standards + 0.2% error = 10.2 µl Quant-IT Reagent
- 199 * 10.2 = 2,029.8 µl Qubit buffer
DNA (ng/μl) | |||
---|---|---|---|
Standard 1 | 176.27 | ||
Standard 2 | 20135.99 | ||
1 | 1132 Mcap soft | 20.8 | 20.8 |
2 | 1132 Mcap hard | 20.8 | 20.6 |
3 | 1769 Mcap soft | 27 | 26.8 |
4 | 1769 Mcap hard | 28 | 28 |
5 | 1056 Pacuta soft | 39.4 | 39.4 |
6 | 1056 Pacuta hard | 54 | 53.8 |
7 | 1607 Pacuta soft | 18.6 | 18.5 |
8 | 1607 Pacuta hard | 17.4 | 17.3 |
RNA (ng/μl) | |||
---|---|---|---|
Standard 1 | 393.16 | ||
Standard 2 | 10592.52 | ||
1 | 1132 Mcap soft | 11.8 | 11.8 |
2 | 1132 Mcap hard | 10.6 | 10.6 |
3 | 1769 Mcap soft | 16.6 | 16.6 |
4 | 1769 Mcap hard | 20.4 | 20.4 |
5 | 1056 Pacuta soft | 34.2 | 34.2 |
6 | 1056 Pacuta hard | 47.2 | 47.2 |
7 | 1607 Pacuta soft | 27.8 | 27.8 |
8 | 1607 Pacuta hard | 22.8 | 22.8 |
If the quantity is below 10 ng/μl in the soft homogenization, then re-extract DNA and RNA to allow for enough DNA/RNA for methylation and transcriptomic protocols/sequencing.
- 100V for 45 minutes, start 12:47 end 13:32
- 75 μl TAE buffer + 0.75 g agarose + 5 μl of Biotium gel RED gel stain to make a 1.5% gel.
- 5 μl samples + 1 μl 6x purple loading dye
- 4 μl GeneRuler 1 kb Plus DNA ladder + 1 μl 6x purple loading dye
Gel order: Ladder, 1-8
Ordered Biotium gel GREEN gel stain to use in the future instead of Biotium gel RED gel stain. Gel GREEN stain has been brighter in gels before for labmates.
TapeStation Results:
- Thermocycler (rna denature program): 3 minutes at 72 °C, 2 minutes at 4 °C, hold at 4 °C.
- TapeStation start 14:10 end 14:20
- Ladder: Agilent RNA screentape ladder
Extraction ID | Coral ID | RIN^e |
---|---|---|
1 | 1132 Mcap soft | 6.1 |
2 | 1132 Mcap hard | ** |
3 | 1769 Mcap soft | 7.7 |
4 | 1769 Mcap hard | 8.2 |
5 | 1056 Pacuta soft | 6.9 |
6 | 1056 Pacuta hard | 7.1 |
7 | 1607 Pacuta soft | 6.3 |
8 | 1607 Pacuta hard | 6.0 |
** Concentration too low for TapeStation to detect. But two small peaks are still visible in both reports. TapeStation done twice because samples were out of range. Not necessary in the future since a Qubit result of equal to or less than 10 ng/µl will likely read as too low of a concentration.
Link to the first 20190716 report
Link to the second 20190716 report
Link to Agilent 4200 TapeStation System
Future changes for next “round” of testing this protocol:
- Change hard homogenization in Tissue Lyser step to 1 minute instead of 30 seconds.
20190718 E.S.
DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
With the following changes:
- 1 minute hard homogenization step
Coral fragments were randomly chosen from timepoint bags.
Timepoint | Coral Fragment ID | Species | Extraction ID | Homogenization |
---|---|---|---|---|
20181117 | 1754 | Montipora capitata | 1 | Soft |
20181117 | 1754 | Montipora capitata | 2 | Hard |
20180922 | 1775 | Pocillopora acuta | 3 | Soft |
20180922 | 1775 | Pocillopora acuta | 4 | Hard |
20180922 | 2005 | Pocillopora acuta | 5 | Soft |
20180922 | 2005 | Pocillopora acuta | 6 | Hard |
20181020 | 2386 | Montipora capitata | 7 | Soft |
20181020 | 2386 | Montipora capitata | 8 | Hard |
20181103 | 2357 | Pocillopora acuta | 9 | Soft |
20181103 | 2357 | Pocillopora acuta | 10 | Hard |
20181103 | 1131 | Pocillopora acuta | 11 | Soft |
20181103 | 1131 | Pocillopora acuta | 12 | Hard |
20180922 | 2026 | Pocillopora acuta | 13 | Soft |
20180922 | 2026 | Pocillopora acuta | 14 | Hard |
20180922 | 1471 | Pocillopora acuta | 15 | Soft |
20180922 | 1471 | Pocillopora acuta | 16 | Hard |
20181215 | 1644 | Montipora capitata | 17 | Soft |
20181215 | 1644 | Montipora capitata | 18 | Hard |
20180922 | 1676 | Pocillopora acuta | 19 | Soft |
20180922 | 1676 | Pocillopora acuta | 20 | Hard |
20181117 | 1631 | Montipora capitata | 21 | Soft |
20181117 | 1631 | Montipora capitata | 22 | Hard |
20180922 | 2183 | Montipora capitata | 23 | Soft |
20180922 | 2183 | Montipora capitata | 24 | Hard |
20181215 | 1103 | Pocillopora acuta | 25 | Soft |
20181215 | 1103 | Pocillopora acuta | 26 | Hard |
20181103 | 1696 | Pocillopora acuta | 27 | Soft |
20181103 | 1696 | Pocillopora acuta | 28 | Hard |
20180922 | 1600 | Montipora capitata | 29 | Soft |
20180922 | 1600 | Montipora capitata | 30 | Hard |
20181103 | 1580 | Montipora capitata | 31 | Soft |
20181103 | 1580 | Montipora capitata | 32 | Hard |
The 2 ATAC December timepoint coral fragments (1 Pocillopora, 1 Montipora) will be used for DNA methylation protocol testing.
Extractions #1-16 done together and #17-32 done together.
Extractions #1-16:
Fragment Prep - start 10:00 end 10:42
Soft/Hard homogenization - start 10:43 end 11:22
Extractions - start 11:23 end 14:30
New DNase I Stock made and used for all samples.
Extractions #17-32:
Fragment Prep - start 14:30 end 15:00
Soft/Hard homogenization - start 15:00 end 15:37
Extractions - start 15:37 end 18:25
DNAse I Master Mix was not enough for all samples. New DNase I master mix made for last 2 samples.
Extraction ID #19 has 150 μl final volume.
20190719 E.S.
Gel electrophoresis, Qubit, and TapeStation from extractions #1-32.
Qubit Results:
DNA | |||
---|---|---|---|
Standard 1 | 101.91 | ||
Standard 2 | 8942.34 | ||
Reading 1 | Reading 2 | Average | |
1 | 28 | 27.6 | 27.8 |
2 | 17.1 | 17 | 17.05 |
3 | 46.4 | 46 | 46.2 |
4 | 37.4 | 37 | 37.2 |
5 | 42.6 | 42.4 | 42.5 |
6 | 30.4 | 30.2 | 30.3 |
7 | 52.2 | 51.8 | 52 |
8 | 36.2 | 36 | 36.1 |
9 | 57.4 | 57 | 57.2 |
10 | 62 | 61.6 | 61.8 |
11 | 35.2 | 35 | 35.1 |
12 | 30.6 | 30.4 | 30.5 |
13 | 12 | 11.9 | 11.95 |
14 | 14.9 | 14.8 | 14.85 |
15 | 55 | 54.6 | 54.8 |
16 | 41.4 | 41 | 41.2 |
17 | 42.8 | 42.4 | 42.6 |
18 | 34.2 | 34 | 34.1 |
19 | 28.2 | 27.8 | 28 |
20 | 24 | 23 | 23.5 |
21 | 20.4 | 20.4 | 20.4 |
22 | 20.2 | 20.2 | 20.2 |
23 | 16.9 | 16.8 | 16.85 |
24 | 11.7 | 11.5 | 11.6 |
25 | 56.8 | 56.4 | 56.6 |
26 | 51 | 50.8 | 50.9 |
27 | 29 | 28.8 | 28.9 |
28 | 24 | 23.8 | 23.9 |
29 | 38.6 | 38.2 | 38.4 |
30 | 26.8 | 26.4 | 26.6 |
31 | 22.4 | 22.4 | 22.4 |
32 | 15.9 | 15.7 | 15.8 |
RNA | |||
---|---|---|---|
Standard 1 | 399.52 | ||
Standard 2 | 9930.43 | ||
Reading 1 | Reading 2 | Average | |
1 | 15.4 | 15.4 | 15.4 |
2 | 12.4 | 12.4 | 12.4 |
3 | 57.8 | 57.6 | 57.7 |
4 | 46.2 | 46.2 | 46.2 |
5 | 41.2 | 41.2 | 41.2 |
6 | 37.8 | 37.8 | 37.8 |
7 | 36.4 | 36.4 | 36.4 |
8 | 31.4 | 31.4 | 31.4 |
9 | 78 | 77.8 | 77.9 |
10 | 48.4 | 48.4 | 48.4 |
11 | 54.8 | 54.8 | 54.8 |
12 | 48.6 | 48.4 | 48.5 |
13 | 23.2 | 23 | 23.1 |
14 | 27.4 | 27.4 | 27.4 |
15 | 54 | 53.8 | 53.9 |
16 | 53 | 52.8 | 52.9 |
17 | 16.8 | 16.8 | 16.8 |
18 | 15.8 | 15.8 | 15.8 |
19 | 41 | 41 | 41 |
20 | 37.2 | 37.2 | 37.2 |
21 | 13 | 13 | 13 |
22 | 13.4 | 13.8 | 13.6 |
23 | 13 | 12.8 | 12.9 |
24 | 10.8 | 10.6 | 10.7 |
25 | 62.6 | 62.6 | 62.6 |
26 | 38.4 | 38.2 | 38.3 |
27 | 40.2 | 40.2 | 40.2 |
28 | 33.6 | 33.6 | 33.6 |
29 | 14.8 | 14.8 | 14.8 |
30 | 15.2 | 15.2 | 15.2 |
31 | 24 | 24 | 24 |
32 | 11.8 | 11.8 | 11.8 |
Extractions #1-16:
Extractions #17-32:
TapeStation Results:
Coral Fragment ID | Extraction ID | Homogenization | RIN |
---|---|---|---|
1754 | 1 | Soft | 8 |
1754 | 2 | Hard | 7.7 |
1775 | 3 | Soft | 6.8 |
1775 | 4 | Hard | 6.9 |
2005 | 5 | Soft | 8.2 |
2005 | 6 | Hard | 8.1 |
2386 | 7 | Soft | 8.2 |
2386 | 8 | Hard | 7.8 |
2357 | 9 | Soft | 7.8 |
2357 | 10 | Hard | 7.3 |
1131 | 11 | Soft | 8 |
1131 | 12 | Hard | 7.7 |
2026 | 13 | Soft | 7.9 |
2026 | 14 | Hard | 7.6 |
1471 | 15 | Soft | 8.5 |
1471 | 16 | Hard | 8 |
1644 | 17 | Soft | 8.1 |
1644 | 18 | Hard | 8.2 |
1676 | 19 | Soft | 7.6 |
1676 | 20 | Hard | 7.3 |
1631 | 21 | Soft | 8.7 |
1631 | 22 | Hard | 8.7 |
2183 | 23 | Soft | 8.9 |
2183 | 24 | Hard | 8.9 |
1103 | 25 | Soft | 8.2 |
1103 | 26 | Hard | 7.9 |
1696 | 27 | Soft | ** |
1696 | 28 | Hard | 8.5 |
1600 | 29 | Soft | 9 |
1600 | 30 | Hard | 9 |
1580 | 31 | Soft | 8.7 |
1580 | 32 | Hard | 8.4 |
Link to 20190719 report, Extractions #1-15
Link to 20190719 report, Extractions #16-30
Link to 20190719 report, Extractions #31-32
Link to Agilent 4200 TapeStation System
Gel electrophoresis, qubit, and TapeStation for 16 samples (32 DNA extractions, 32 RNA extractions) takes ~4 hours.
20190720 E.S.
DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
Coral fragments were randomly chosen from different timepoint bags.
Timepoint | Species | Coral ID | Extraction ID | Homogenization |
---|---|---|---|---|
20180922 | Pocillopora | 2363 | 33 | Soft |
20180922 | Pocillopora | 2363 | 34 | Hard |
20181103 | Pocillopora | 1486 | 35 | Soft |
20181103 | Pocillopora | 1486 | 36 | Hard |
20181117 | Pocillopora | 1159 | 37 | Soft |
20181117 | Pocillopora | 1159 | 38 | Hard |
20181117 | Pocillopora | 1641 | 39 | Soft |
20181117 | Pocillopora | 1641 | 40 | Hard |
20181117 | Montipora | 2554 | 41 | Soft |
20181117 | Montipora | 2554 | 42 | Hard |
20181103 | Pocillopora | 1594 | 43 | Soft |
20181103 | Pocillopora | 1594 | 44 | Hard |
20181117 | Pocillopora | 1205 | 45 | Soft |
20181117 | Pocillopora | 1205 | 46 | Hard |
20180922 | Montipora | 2731 | 47 | Soft |
20180922 | Montipora | 2731 | 48 | Hard |
20181103 | Pocillopora | 1451 | 49 | Soft |
20181103 | Pocillopora | 1451 | 50 | Hard |
20180922 | Pocillopora | 1418 | 51 | Soft |
20180922 | Pocillopora | 1418 | 52 | Hard |
Fragment Preparation start 9:08 end 9:46
Soft/Hard homogenizations start 9:46 end 10:31
Extractions start 10:31 end 13:35
~4.5 hours for 10 coral fragments (20 DNA, 20 RNA Extractions)
Qubit Results:
DNA (ng/μl) | ||||
---|---|---|---|---|
Standard 1 | 181.64 | |||
Standard 2 | 21322.7 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
2363 | 33 | 57.2 | 57.2 | 57.2 |
2363 | 34 | 40.4 | 40 | 40.2 |
1486 | 35 | 43 | 42.8 | 42.9 |
1486 | 36 | 37.2 | 37.2 | 37.2 |
1159 | 37 | 53.2 | 53 | 53.1 |
1159 | 38 | 4.4 | 4.36 | 4.38 |
1641 | 39 | 34.6 | 34 | 34.3 |
1641 | 40 | 27 | 26.8 | 26.9 |
2554 | 41 | 58.4 | 58.2 | 58.3 |
2554 | 42 | 31.2 | 31.2 | 31.2 |
1594 | 43 | 28.2 | 28 | 28.1 |
1594 | 44 | 16.1 | 16.1 | 16.1 |
1205 | 45 | 34.6 | 34.6 | 34.6 |
1205 | 46 | 27.4 | 27.2 | 27.3 |
2731 | 47 | 27.4 | 27.4 | 27.4 |
2731 | 48 | 12.9 | 12.8 | 12.85 |
1451 | 49 | 39.4 | 39.2 | 39.3 |
1451 | 50 | 39.6 | 39.4 | 39.5 |
1418 | 51 | 32 | 31.8 | 31.9 |
1418 | 52 | 31.2 | 31.2 | 31.2 |
RNA (ng/μl) | ||||
---|---|---|---|---|
Standard 1 | 397.95 | |||
Standard 2 | 10082.2 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
2363 | 33 | 69.4 | 69.4 | 69.4 |
2363 | 34 | 48 | 48 | 48 |
1486 | 35 | 82.6 | 82.6 | 82.6 |
1486 | 36 | 48.2 | 48 | 48.1 |
1159 | 37 | 47 | 47 | 47 |
1159 | 38 | 45.2 | 45.2 | 45.2 |
1641 | 39 | 46.4 | 46.4 | 46.4 |
1641 | 40 | 26.6 | 26.6 | 26.6 |
2554 | 41 | 27.6 | 27.6 | 27.6 |
2554 | 42 | 23 | 23 | 23 |
1594 | 43 | 29.4 | 29.4 | 29.4 |
1594 | 44 | 25.8 | 25.8 | 25.8 |
1205 | 45 | 59.4 | 59.4 | 59.4 |
1205 | 46 | 45.4 | 45.4 | 45.4 |
2731 | 47 | 22.6 | 22.6 | 22.6 |
2731 | 48 | 17.2 | 17.2 | 17.2 |
1451 | 49 | 29 | 29 | 29 |
1451 | 50 | 45.8 | 45.6 | 45.7 |
1418 | 51 | 57.8 | 57.8 | 57.8 |
1418 | 52 | 45.4 | 45.4 | 45.4 |
TapeStation Results:
Coral ID | Extraction ID | RIN |
---|---|---|
2363 | 33 | 7.4 |
2363 | 34 | 7.5 |
1486 | 35 | 7.3 |
1486 | 36 | 7 |
1159 | 37 | 6.9 |
1159 | 38 | 6.5 |
1641 | 39 | 7.4 |
1641 | 40 | 6.8 |
2554 | 41 | 9.1 |
2554 | 42 | 8.6 |
1594 | 43 | 7.6 |
1594 | 44 | 7.8 |
1205 | 45 | 7.3 |
1205 | 46 | 7 |
2731 | 47 | 5.7 |
2731 | 48 | ** |
1451 | 49 | 7.7 |
1451 | 50 | 7.7 |
1418 | 51 | 7.4 |
1418 | 52 | 7 |
** Concentration too low to read.
Not enough buffer in samples #35,36. Values in second report.
Link to 20190720 report #1, Extractions #33-52
Link to 20190720 report #2, Extractions #33-52
Link to Agilent 4200 TapeStation System
20190722 and 20190723 E.S.
DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
Coral fragments were randomly chosen from different timepoint bags.
Timepoint | Species | Coral ID | Extraction ID | Homgenization |
---|---|---|---|---|
20181215 | Montipora | 1555 | 73 | soft |
20181215 | Montipora | 1555 | 74 | hard |
20181117 | Montipora | 1074 | 75 | soft |
20181117 | Montipora | 1074 | 76 | hard |
20181117 | Montipora | 1095 | 77 | soft |
20181117 | Montipora | 1095 | 78 | hard |
20180922 | Montipora | 1751 | 79 | soft |
20180922 | Montipora | 1751 | 80 | hard |
20181020 | Pocillopora | 2304 | 81 | soft |
20181020 | Pocillopora | 2304 | 82 | hard |
Fragment prep start 15:05 end 15:22
Soft/Hard homogenization start 15:23 end 15:48
Extractions start 15:49 end 17:53
50 μl of 100% ethanol added to extraction #s: 79, 73, 75, 82, and 81 in final elution step accidentally. Final volume of the above 5 DNA extractions is 150 μl. Residual ethanol will prevent full hydration and elution of nucleic acids, and too much ethanol will cause the sample to not sink into a well in the DNA gel. These five samples might be too diluted to quantify DNA.
Qubit Results:
DNA (ng/μl) | ||||
---|---|---|---|---|
Standard 1 | 209.93 | |||
Standard 2 | 23170.52 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
1555 | 73 | 4.58 | 4.54 | 4.56 |
1555 | 74 | 7.72 | 7.7 | 7.71 |
1074 | 75 | ** | ** | ** |
DNA | ||||
Standard 1 | 169.27 | |||
Standard 2 | 18543.03 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
1074 | 76 | 5.38 | 5.28 | 5.33 |
1095 | 77 | 7.54 | 7.44 | 7.49 |
1095 | 78 | 8.32 | 8.28 | 8.3 |
1751 | 79 | 2.9 | 2.88 | 2.89 |
1751 | 80 | 8 | 7.96 | 7.98 |
2304 | 81 | 25.2 | 25 | 25.1 |
2304 | 82 | 12.8 | 12.7 | 12.75 |
RNA (ng/μl) | ||||
---|---|---|---|---|
Standard 1 | 411.38 | |||
Standard 2 | 12375.27 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
1555 | 73 | ** | ** | ** |
1555 | 74 | ** | ** | ** |
1074 | 75 | ** | ** | ** |
1074 | 76 | ** | ** | ** |
1095 | 77 | ** | ** | ** |
1095 | 78 | ** | ** | ** |
1751 | 79 | ** | ** | ** |
1751 | 80 | ** | ** | ** |
2304 | 81 | 24.4 | 24.4 | 24.4 |
2304 | 82 | 32.2 | 32.4 | 32.3 |
Because of the ethanol added to 5 of the DNA samples, 3 of the samples did not sink into the gel - #73, 75, and 82.
TapeStation Results:
Coral Fragment ID | Extraction ID | RIN |
---|---|---|
1555 | 73 | ** |
1555 | 74 | ** |
1074 | 75 | ** |
1074 | 76 | ** |
1095 | 77 | ** |
1095 | 78 | ** |
1751 | 79 | ** |
1751 | 80 | ** |
2304 | 81 | 9 |
2304 | 82 | 8.7 |
Link to 20190723 report #3, Extractions #68-82
Will re-do fragment #s: 1420, 1689, 1235, 1332, 1555, 1074, 1095, and 1751.
20190723 E.S.
DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
Coral fragments were randomly chosen from different timepoint bags.
Timepoint | Species | Coral ID | Extraction ID | Homogenization |
---|---|---|---|---|
20180922 | Montipora | 1751 | 83 | soft |
20180922 | Montipora | 1751 | 84 | hard |
20181103 | Montipora | 1420 | 85 | soft |
20181103 | Montipora | 1420 | 86 | hard |
20181117 | Montipora | 1095 | 87 | soft |
20181117 | Montipora | 1095 | 88 | hard |
20181020 | Montipora | 1235 | 89 | soft |
20181020 | Montipora | 1235 | 90 | hard |
Fragment preparation start ~13:06 end 13:15
Soft/Hard homogenization end 13:45
Extractions end ~15:40
Qubit Results:
DNA (ng/μl) | ||||
---|---|---|---|---|
Standard 1 | 179.71 | |||
Standard 2 | 20560.79 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
1751 | 83 | 34.6 | 34.2 | 34.4 |
1751 | 84 | 18.3 | 18.1 | 18.2 |
1420 | 85 | 34.8 | 34.4 | 34.6 |
1420 | 86 | 21 | 20.8 | 20.9 |
1095 | 87 | 13.8 | 13.8 | 13.8 |
1095 | 88 | 12.9 | 12.9 | 12.9 |
1235 | 89 | 34.8 | 34.6 | 34.7 |
1235 | 90 | 15.1 | 15.1 | 15.1 |
RNA (ng/μl) | ||||
---|---|---|---|---|
Standard 1 | 407.62 | |||
Standard 2 | 10776.89 | |||
Coral ID | Extraction ID | Reading 1 | Reading 2 | Average |
1751 | 83 | 17 | 16.8 | 16.9 |
1751 | 84 | 12.2 | 12.2 | 12.2 |
1420 | 85 | 37.2 | 37.2 | 37.2 |
1420 | 86 | 18.6 | 18.6 | 18.6 |
1095 | 87 | 18.6 | 15.8 | 17.2 |
1095 | 88 | 11.2 | 11 | 11.1 |
1235 | 89 | 23.2 | 23 | 23.1 |
1235 | 90 | 28.8 | 23.6 | 26.20 |
Extractions #: 83-90
TapeStation Results:
Coral Fragment ID | Extraction ID | RIN |
---|---|---|
1751 | 83 | 8.7 |
1751 | 84 | 8.6 |
1420 | 85 | 8.4 |
1420 | 86 | 8.5 |
1095 | 87 | 8.3 |
1095 | 88 | 8.4 |
1235 | 89 | 7.7 |
1235 | 90 | 7.9 |
Link to 20190723 report #3, Extractions #83-90
20190724 E.S.
DNA/RNA Extractions from Montipora capitata and Pocillopora acuta adult coral fragments from Holobiont Integration Hawaii 2018 project.
Soft and Hard homogenization, and DNA/RNA Extractions followed this protocol. General Zymo Duet DNA/RNA Extraction protocol found here.
Coral fragments were randomly chosen from different timepoint bags.
Extractions #91-98 done together and extractions #99-118 done together.
Extractions #91-98 start 9:15 end 12:05
Extractions #99-118 start 12:15 end 16:36
Timepoint | Species | Coral ID | Extraction ID | Homogenization |
---|---|---|---|---|
20181117 | Montipora | 1332 | 91 | soft |
20181117 | Montipora | 1332 | 92 | hard |
20181117 | Montipora | 1074 | 93 | soft |
